Aquasud
.The swimming pool Aquasud, is a light-flooded large complex that invites you to swim, relax and do sports. In addition to the 25m swimming pool, there is a teaching pool for children and adults, a paddling pool area for toddlers, and also a pool with slide that provides an exit to the outside.
The whole complex is very well connected to public transport, bus and train links in front of the front door, and is part of a large sports infrastructure, with outdoor swimming pool, football field, gym (under construction) and very close to the University of Lunex whose teaching is focused on sports sciences.
Apart from the accessibility of the site by public transport, a large car park with 520 spaces, 12 of which are reserved for PRM (7 spaces for PRM are located on the ground floor), is part of the enclosure
In addition to the swimming pool, AQUASUD offers a sauna area, as well as a fitness room.
All areas are accessible to PMR but require the assistance of an AQUASUD employee to access the sauna area, as this is only possible via a path not intended for customers.
Address
L-4671 Oberkorn
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 12.10.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Door
|
Parking
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Aquasud | ||||||||||||||||||||||||||||||||||||||||||
Text english | A large car park with 520 spaces, 12 of which are reserved for PRM, is located near the entrance to the bath house. The path to the pool is barrier-free, with a slight slope at the exit/entrance to the ground floor. Access can also be made at the same level via an entrance door. Apart from these easily accessible spaces, this car park is equipped with a toilet for PRM, meeting accessibility standards for PRM | ||||||||||||||||||||||||||||||||||||||||||
Public | yes | ||||||||||||||||||||||||||||||||||||||||||
Customer parking | yes | ||||||||||||||||||||||||||||||||||||||||||
Covered | yes | ||||||||||||||||||||||||||||||||||||||||||
Illuminated | yes | ||||||||||||||||||||||||||||||||||||||||||
Number (all) | 520 | ||||||||||||||||||||||||||||||||||||||||||
Number (parking disabled) | 12 | ||||||||||||||||||||||||||||||||||||||||||
Length (cm) | 500 | ||||||||||||||||||||||||||||||||||||||||||
Width (cm) | 350 | ||||||||||||||||||||||||||||||||||||||||||
Distance entry (m) | 25 | ||||||||||||||||||||||||||||||||||||||||||
Way underground | no | ||||||||||||||||||||||||||||||||||||||||||
Way covered | no | ||||||||||||||||||||||||||||||||||||||||||
Way illuminated | yes | ||||||||||||||||||||||||||||||||||||||||||
Way direction of light | down | ||||||||||||||||||||||||||||||||||||||||||
Ticket system | yes | ||||||||||||||||||||||||||||||||||||||||||
Terminal height (cm) | 120 | ||||||||||||||||||||||||||||||||||||||||||
Staff support | no | ||||||||||||||||||||||||||||||||||||||||||
Bell | yes | ||||||||||||||||||||||||||||||||||||||||||
Intercom | yes | ||||||||||||||||||||||||||||||||||||||||||
Bell/Intercom height (cm) | 120 | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Entrance
Name | Value |
---|---|
Name english | Aquasud |
Text english | The entrance to the bathing establishment is facilitated by the automatically opening and closing doors. The generously dimensioned vestibule as well as the entrance hall allow easy access to the bathing establishment. |
Main entrance | yes |
Lift
Name | Value |
---|---|
Name english | Aquasud |
Text english | Car park lift |
Mirror | yes |
Length (cm) | 180 |
Interface 1 height (cm) | 115 |
Interface 2 Height (cm) | 88 |
Interface with contrast | yes |
Interface with reflief | no |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 200 |
Space before width (cm) | 300 |
Space behind length (cm) | 500 |
Space behind width (cm) | 300 |
Name | Value |
---|---|
Name english | Aquasud |
Text english | Lift located in the entrance of the building which allows access to the sauna, fitness area and the restaurant |
Mirror | yes |
Length (cm) | 147 |
Interface 1 height (cm) | 90 |
Interface 2 Height (cm) | 80 |
Interface with contrast | no |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 200 |
Space before width (cm) | 400 |
Space behind length (cm) | 150 |
Space behind width (cm) | 500 |
Reception
Name | Value |
---|---|
Name english | Aquasud |
Text english | The ticket office, which also acts as a reception desk, is at the same level as the front door. It has 2 counters, one of which is adapted for people with disabilities. |
Counter highest point (cm) | 91 |
Counter for specific needs | yes |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 300 |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | 09hrs00 - 21hrs00 |
Opening hours Sa | 09hrs30 - 19hrs00 |
Opening hours Su | 09hrs30 - 19hrs00 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Aquasud |
Text english | The restaurant is a bar that also serves small dishes (sandwiches, snacks). The menu will be adapted after our visit for visually impaired customers |
Type of dining room | Restaurant |
Length (m) | 25 |
Width (m) | 7 |
Number of places | 30 |
Furniture freely placeable | yes |
Space under tables (cm) | 90 |
Free way to counter | yes |
Way width (cm) | 150 |
Menu card in Braille | no |
Table service | yes |
Details | |
Toilette
Name | Value |
---|---|
Name english | Aquasud |
Text english | VISITOR TOILETS ON THE GROUND FLOOR |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 3 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 96 |
WC space left (cm) | 98 |
WC space before (cm) | 103 |
WC height (cm) | 49 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 82 |
Sink space right (cm) | 44 |
Sink space left (cm) | 96 |
Sink space before (cm) | 160 |
Sink height (cm) | 87 |
Mirror lowest point (cm) | 102 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 130 |
Details | |
Name | Value |
---|---|
Name english | Aquasud |
Text english | Toilet for PRM in the Sauna area |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 1 |
Length (m) | 2 |
Width (m) | 3 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 201 |
WC space left (cm) | 32 |
WC space before (cm) | 134 |
WC height (cm) | 49 |
Handles right | no |
Handles left | no |
Handles removable | no |
Sink space right (cm) | 25 |
Sink space left (cm) | 92 |
Sink space before (cm) | 134 |
Sink height (cm) | 87 |
Mirror lowest point (cm) | 104 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 100 |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | Aquasud |
Text english | A bathroom and changing room for PRM are located behind the changing rooms for customers without disabilities. Access to this facility is upon request to AQUASUD staff. |
Length (m) | 3 |
Width (m) | 4 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Own bathroom | yes |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 150 |
Shower width (cm) | 150 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 150 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 92 |
Shower handle vertical | no |
WC space right (cm) | 66 |
WC space left (cm) | 93 |
WC space before (cm) | 150 |
WC height (cm) | 49 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 80 |
Sink space right (cm) | 265 |
Sink space left (cm) | 86 |
Sink space before (cm) | 100 |
Sink height (cm) | 85 |
Mirror lowest point (cm) | 105 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |
Swimming pool
Name | Value |
---|---|
Name english | Aquasud |
Text english | The swimming pool is composed of different pools, including one for sportsmen , the access for PRM is assured by the help of a mobile seat. The staff on site knows how to handle this chair and is willing to accompany the person with a disability. A learning and activity pool with movable bottom, for which access will be via steps, this can be an obstacle for PRM. The other pools such as the large balneo-ludic pool, the bubble benches, the hydromassage nozzles, the wild river against the current, the paddling pool, and the giant slide do not lend themselves to use for PRM. |
Length (m) | 25 |
Width (m) | 12 |
Basin depth min. (cm) | 400 |
Basin depth max. (cm) | 100 |
Entry space sufficient | yes |
Entry width handrail | yes |
Entry handle height (cm) | 80 |
Entry with ramp | no |
Entry with lift | yes |
Poolside high contrast | yes |
Poolside with guidelines | yes |
Seating-accommodation in pool | no |
Bath wheelchair available | yes |
Details | |