Commune de Bertrange Salle Omnisport Niki Bettendorf
The sports hall 'Niki Bettendorf' given its name in honor of the former mayor of Bertrange, is located in the center of the town of Bertrange, next to the building of the town hall of Bertrange.
This hall is destinated for schoolsport and to accommodate basketball clubs, volleyball, and table tennis players.
It should be noted that access to the hall for people with disabilities or in wheelchairs can currently be problematic given the steep slope that allows access to the entrance door of the building. The final access door is not yet usable, but will meet the requirements after completion.
The building has 2 halls of the same floor area but different heights. The hall in the basement is mainly available to table tennis players, with changing room and separate bar. This hall, as well as the bar, are easily accessible to visitors, including PMR.
The hall on the ground floor is mainly used for ball sports, and accordingly also has a spectator grandstand, which also allows people with disabilities to watch the games.
Address
L-8058 Bertrange
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 14.09.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date certification update | 30.09.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
|
Parking
Name | Value |
---|---|
Name english | Commune de Bertrange Salle Omnisport Niki Bettendorf |
Text english | visitors can enjoy the parking lot very close to the entrance to the building, otherwise a more spacious parking lot in front of the room a hundred meters away. The first car park has a space reserved for PRM that meets the standards imposed. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 15 |
Number (parking disabled) | 1 |
Length (cm) | 520 |
Width (cm) | 500 |
Distance entry (m) | 25 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Commune de Bertrange Salle Omnisport Niki Bettendorf | ||||||||||||||||||||||||||||||||||||||||||||
Text english | Despite the difficult access to the front door, the entrance itself is very easy. The generously dimensioned room in front of and behind the door facilitates this access. | ||||||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||
Door
|
Lift
Name | Value |
---|---|
Name english | Commune de Bertrange Salle Omnisport Niki Bettendorf |
Text english | An elevator is available to serve the 3 levels of the building accessible to the public. |
Mirror | yes |
Length (cm) | 214 |
Interface 1 height (cm) | 138 |
Interface 2 Height (cm) | 91 |
Alarm height (cm) | 91 |
Interface with contrast | no |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 300 |
Space behind width (cm) | 300 |
Toilette
Name | Value |
---|---|
Name english | Commune de Bertrange Salle Omnisport Niki Bettendorf |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 3 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 142 |
WC space left (cm) | 104 |
WC space before (cm) | 171 |
WC height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 78 |
Sink space right (cm) | 65 |
Sink space left (cm) | 98 |
Sink space before (cm) | 200 |
Sink height (cm) | 69 |
Mirror lowest point (cm) | 86 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 250 |
Bathroom facilities
Name | Value |
---|---|
Name english | Commune de Bertrange Salle Omnisport Niki Bettendorf |
Text english | A shower with toilet and cloakroom for PMR is located on level 0 and -1 of the sports complex, both at the same level in terms of equipment and area, spacious and functional |
Length (m) | 300 |
Width (m) | 288 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 91 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 150 |
Shower width (cm) | 125 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 125 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | no |
Shower handle vertical | yes |
Shower handle ver. height (cm) | 123 |
WC space right (cm) | 105 |
WC space left (cm) | 143 |
WC space before (cm) | 220 |
WC height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 79 |
Sink space right (cm) | 129 |
Sink space left (cm) | 99 |
Sink space before (cm) | 253 |
Sink height (cm) | 69 |
Mirror lowest point (cm) | 88 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | yes |
Type of tap | tap type 1 |