Villa Vauban - Art Museum of the City of Luxembourg
On the 1st of May 2010 the doors of the Villa Vauban - Art Museum of the City of Luxembourg were opened after five years of renovation and expansion. It now functions as a museum of fine arts in the city of Luxembourg.
The Villa Vauban has an accessible toilet, lifts that connect the floors and parking spaces reserved for persons with reduced mobility.
The museum also offers tactile tablets and audio guides.
Guided tours are organized on a regular basis and on request a specially trained guide can be provided for groups of visually impaired / blind visitors.
Address
18, rue Emile Reuter
L-2090 Luxembourg
L-2090 Luxembourg
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 08.02.2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Special equipment technical aid
Door
Communication System
|
Parking
Name | Value |
---|---|
Name english | Parking |
Text english | Visitors with disabilities have the possibility to park inside the courtyard of Villa Vauban near the entrance during the opening hours. At 50m from the museum there is a large underground parking (paying) with parking spaces reserved for people with reduced mobility. |
Public | no |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 2 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | yes |
Length (cm) | 272 |
Interface 1 height (cm) | 120 |
Interface 2 Height (cm) | 85 |
Alarm height (cm) | 85 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 272 |
Space behind width (cm) | 150 |
Details | |
Reception
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Reception | ||||||||||||||||||||||||||||||||||||||||
Counter highest point (cm) | 115 | ||||||||||||||||||||||||||||||||||||||||
Counter lowest point (cm) | 115 | ||||||||||||||||||||||||||||||||||||||||
Counter for specific needs | no | ||||||||||||||||||||||||||||||||||||||||
Sufficient space before | yes | ||||||||||||||||||||||||||||||||||||||||
Space before length (cm) | 300 | ||||||||||||||||||||||||||||||||||||||||
Space before width (cm) | 300 | ||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||
Ticket service | no | ||||||||||||||||||||||||||||||||||||||||
Open counter | yes | ||||||||||||||||||||||||||||||||||||||||
Opening hours Mo-Fr | 10:00-18:00 (Ma/Die/Thu closed) | ||||||||||||||||||||||||||||||||||||||||
Opening hours Sa | 10:00-18:00 | ||||||||||||||||||||||||||||||||||||||||
Opening hours Su | 10:00-18:00 | ||||||||||||||||||||||||||||||||||||||||
Letter box | no | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
Path
|
Toilette
Name | Value |
---|---|
Name english | Accessible toilet located at -1 |
Text english | An alarm string in case of fall / malaise is located on the right. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Length (m) | 235 |
Width (m) | 200 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 101 |
WC space left (cm) | 97 |
WC space before (cm) | 134 |
WC height (cm) | 48 |
WC basin space right (cm) | 97 |
WC basin space left (cm) | 134 |
WC basin space before (cm) | 97 |
WC basin height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 81 |
Sink height (cm) | 57 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 90 |
Details | |
Exhibition room
Name | Value |
---|---|
Name english | Museum Exhibition Halls |
Type of exposition room | exposition type 1 |
Space between furniture (cm) | 90 |
Furniture freely placeable | no |
Free way to counter | no |
Exhibits touchable | no |
Staff was trained | no |
Labels readable | no |
Text english | The exhibition rooms located at -2 and -1 have between 20m ² and 70m ² and do not present any problem in mobility. The rooms on the ground floor have armchairs on traced paths, which can present a major obstacle for the visually impaired. |
Details | |