Mierscher Kulturhaus
The 'Mierscher Kulturhaus' is located right in the centre of the town of Mersch. For twenty years, the Mierscher Kulturhaus has been an institution on the cultural scene in Luxembourg thanks to its varied offer of shows and exhibitions.
The building, which perfectly combines an old building with a new construction, houses a theater with access to 290 visitors, an exhibition hall and a spacious cafeteria serving refreshments open during shows.
The intention of the management is to ensure good accessibility for everyone interested in cultural events.
Address
53,rue G-Duchesse Charlotte
7520 Mersch
7520 Mersch
Email
info@kulturhaus.luPhone
26 32 43 1Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification update | 01.11.2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Door
Signage
|
Parking
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Text english | A small car park is located in the inner courtyard of the complex, but without a designated parking space for PMR. A second public car park is located close to the building, this 25-space has a parking space for PMR. A 3rd parking space, which has almost 50 parking spaces, has 2 parking spaces for PMR. However, in order to get into the building, the customer needs the assistance of the employees. For this purpose, a bell and an intercom system are available. |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 25 |
Number (parking disabled) | 1 |
Length (cm) | 600 |
Width (cm) | 380 |
Distance entry (m) | 50 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Text english | The elevator is used to help PRM guests access the auditorium from Parking No. 3 This use cannot be done without the assistance of on-site staff. |
Mirror | no |
Length (cm) | 270 |
Interface 1 height (cm) | 125 |
Interface 2 Height (cm) | 115 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 500 |
Space behind width (cm) | 300 |
Reception
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Text english | The reception that acts as a cash register is behind exhibition panels, and is hardly visible at the entrance of the building. In the absence of signage it is difficult to find it right away. |
Counter highest point (cm) | 95 |
Counter lowest point (cm) | 95 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 200 |
Space before width (cm) | 200 |
Free way to counter | yes |
Way width (cm) | 300 |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | vor den Vorstellungen |
Opening hours Sa | idem |
Opening hours Su | idem |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Text english | A bar is located at the back of the showroom. Separated from it, its wide passage (110 cm) allows easy access. With a large counter and seating, this room can accommodate about 75 people. Table service is possible by the knowledgeable staff. |
Type of dining room | Restaurant |
Length (m) | 12 |
Width (m) | 12 |
Number of places | 40 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Space under tables (cm) | 40 |
Free way to counter | yes |
Way width (cm) | 100 |
Menu card in Braille | no |
Table service | no |
Toilette
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Text english | A second toilet for PRM is available, this is located below the groundfloor floor of the building. Access can only be made with the help of existing staff. Despite this drawback, it must be said that it is well adapted to the specific needs of PRMs. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | -1 |
Length (m) | 3 |
Width (m) | 3 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 84 |
WC space left (cm) | 89 |
WC space before (cm) | 150 |
WC height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 84 |
Sink space right (cm) | 70 |
Sink space left (cm) | 70 |
Sink space before (cm) | 150 |
Sink height (cm) | 78 |
Mirror lowest point (cm) | 124 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Way width (cm) | 115 |
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 2 |
Width (m) | 3 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 87 |
WC space left (cm) | 87 |
WC space before (cm) | 100 |
WC height (cm) | 44 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 75 |
Sink space right (cm) | 100 |
Sink space left (cm) | 25 |
Sink space before (cm) | 100 |
Sink height (cm) | 78 |
Mirror lowest point (cm) | 125 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 250 |
Exhibition room
Name | Value |
---|---|
Name english | Mierscher Kulturhaus |
Type of exposition room | exposition type 1 |
Length (m) | 15 |
Width (m) | 10 |
Space between furniture (cm) | 250 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 250 |
Height of exhibits (cm) | 150 |
Exhibits touchable | no |
Staff was trained | no |
Labels readable | yes |
Text english | The entrance hall is used as an exhibition space and, depending on the theme, the display boards or exhibits are set up. This flat, well-lit space allows visitors to enjoy the exhibitions without any problems. |
Presentation room
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Mierscher Kulturhaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | The auditorium is built as an amphitheatre. With 291 seats fixed to the floor, PRMs can still sit in front of the first row. This is without disturbing the visitors in the first row, and having in the same time have a good view of the stage, 4 metres away. If requested in advance, management can arrange for the installation of a hearing aid for the hearing impaired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of presentation room | presentation 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of places | 291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of places for wheelchair | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special equipment technical aid
Door
|