Commune de Bertrange Schauwenburg
This old building is located in the center of Bertrange near the church. This old construction with different uses during its history means that despite the efforts made by the officials of the municipality of Bertrange access is limited to PRM, especially to take advantage of the meeting rooms on the 2nd floor.
The ground floor is mainly used for exhibitions, the first floor is divided into different meeting rooms, and on the 2nd floor is a room for vernissage, receptions and others.
Equipped with an elevator, all floors are accessible but the narrow door of the 2nd floor does not allow a PRM to enter with the wheelchair.
Address
7,Beim Schlass
L-8058 Bertrange
L-8058 Bertrange
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
|
Parking
Name | Value |
---|---|
Name english | Commune de Bertrange Schauwenburg |
Text english | The car parks are located at a distance of more than 100 meters from the building, at the central car park of the locality. |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value |
---|---|
Main entrance | yes |
Lift
Name | Value |
---|---|
Name english | Commune de Bertrange Schauwenburg |
Text english | The elevator is next to the front door that opens onto the ground floor. |
Mirror | no |
Length (cm) | 153 |
Interface 1 height (cm) | 98 |
Interface 2 Height (cm) | 108 |
Interface with contrast | no |
Interface with reflief | no |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Toilette
Name | Value |
---|---|
Name english | Commune de Bertrange Schauwenburg |
Text english | the toilet for PRM is on the first floor of the building, and easy to access via the elevator. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 1 |
Length (m) | 3 |
Width (m) | 1 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 100 |
WC space left (cm) | 130 |
WC space before (cm) | 182 |
WC height (cm) | 45 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 76 |
Sink space right (cm) | 40 |
Sink space left (cm) | 154 |
Sink space before (cm) | 188 |
Sink height (cm) | 86 |
Mirror lowest point (cm) | 87 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Way width (cm) | 100 |
Exhibition room
Name | Value |
---|---|
Name english | Commune de Bertrange Schauwenburg |
Type of exposition room | exposition type 1 |
Furniture freely placeable | no |
Free way to counter | no |
Exhibits touchable | no |
Staff was trained | no |
Labels readable | no |
Text english | The ground floor is divided into 4 different rooms, without doors between the rooms which facilitates circulation, and it allows the premises to adapt to the needs. The dimensions of the rooms are 3.60 m x 6.00 m / 4.80 m x 4.70 m / 6.00 x 1.40 m / 3.90 x 10.10 . There are no chairs or tables in the rooms, but they are available if needed. The opening of the entrance door (110 cm) allows easy access for PRM |
Presentation room
Name | Value |
---|---|
Name english | Commune de Bertrange Schauwenburg |
Text english | the first floor is composed of a large room of 8.70 m x 6.50 m, and 2 meeting rooms. The entrance doors are 110 cm wide. The height of the removable tables rises to 65cm below, and 72cm above the tables. The number of seats indicated below refers to the large hall on the first floor. |
Type of presentation room | presentation 1 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 110 |
Number of places | 30 |
Number of places for wheelchair | 20 |