Commune de Bertrange Arca salle de musique et de concert
The music and concert hall is located in the center of the town of Bertrange surrounded by sports, tennis and football facilities, 100 meters away from the Sports and Cultural Activities Hall, the Attert Center.
Surrounded by spacious parking the hall can be easily to reached by road, and well served by public transport, line 6 of Luxembourg - City
Address
17,rue Atert
00352 26 312 - 1
L-8051 Bertrange
00352 26 312 - 1
L-8051 Bertrange
Email
info@bertrange.luPhone
00352 26 312 - 1Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 14.09.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Door
|
Parking
Name | Value |
---|---|
Name english | Commune de Bertrange Arca salle de musique et de concert |
Text english | The parking is located very close to the music hall, in a quiet and flat street |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 55 |
Number (parking disabled) | 5 |
Length (cm) | 530 |
Width (cm) | 500 |
Distance entry (m) | 15 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Commune de Bertrange Arca salle de musique et de concert | ||||||||||||||||||||||||||||||||||||||||||
Text english | The entrances ( 2 ) are easily accessible and each door with 2 wings to open, no stairs complicate access to the building | ||||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Reception
Name | Value |
---|---|
Name english | Commune de Bertrange Arca salle de musique et de concert |
Text english | In front of the auditorium there is a large room that serves as a reception, cloakroom and refreshment bar, and is equipped with a counter. This space, without obstacles for PRM, is easily modular, adapted to the needs of the event. |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 300 |
Ticket service | no |
Open counter | no |
Letter box | no |
Toilette
Name | Value |
---|---|
Name english | Commune de Bertrange Arca salle de musique et de concert |
Text english | The toilets are in a corridor linking among others the 2 entrances to the concert hall |
Intern | yes |
Type of toilette | Toilet for persons reduced mobility |
Length (m) | 2 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 56 |
WC space left (cm) | 51 |
WC space before (cm) | 107 |
WC height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 83 |
Sink space right (cm) | 33 |
Sink space left (cm) | 58 |
Sink space before (cm) | 140 |
Sink height (cm) | 67 |
Mirror lowest point (cm) | 133 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Presentation room
Name | Value |
---|---|
Name english | Commune de Bertrange Arca salle de musique et de concert |
Text english | The hall is intended for concerts and theatrical performances. At ground level from the reception, the hall is easily accessible to PMR. In the middle of the auditorium, PMR can follow the performances without visual restrictions for themselves or other spectators |
Type of presentation room | presentation 1 |
Length (m) | 16 |
Width (m) | 12 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 200 |
Number of places | 160 |
Number of places for wheelchair | 9 |