Train Station Kleinbettingen
Kleinbettingen station is right in the centre of this small village on the border with Belgium. The spacious car park has 205 spaces, 5 of which are reserved for PRMs. Border commuters can use the car park to get to work by train, avoiding long hours waiting in traffic jams. This station is part of the line linking Luxembourg City with Brussels, the capital of Belgium;
With 3 platforms, each over 200 metres long, it has a waiting room and around twenty seats (2 shelters) for platforms 1+2 and around ten seats (shelters) on platform 3.
Access to the various platforms is from 2 sides, either from the car park or from the railway street. The platforms are linked by an underground passageway. The underground can be reached by lift or stairs;
Platform 1 is equipped with ticket machines and train timetable display boards, acoustics on request, standard CFL equipment;
Address
8307 Kleinbettingen
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 25.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date certification update | 26.03.2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
|
Parking
Name | Value |
---|---|
Name english | Train station Kleinbettingen |
Text english | The car park around the station site comprises 199 parking spaces, 5 of which are reserved for PMR. These parking spaces are located in the main car park just 10 metres from the entrance to the platforms. Access to the platforms is at ground level |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 199 |
Number (parking disabled) | 5 |
Length (cm) | 580 |
Width (cm) | 227 |
Distance entry (m) | 10 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Train station Kleinbettingen |
Text english | The station has 3 identical lifts that lead from the platforms to the subway that connects to the platforms. Despite their modest dimensions, they fulfil the requirements for PMR |
Mirror | no |
Length (cm) | 140 |
Interface 1 height (cm) | 103 |
Alarm height (cm) | 103 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | yes |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 400 |
Space before width (cm) | 300 |
Space behind length (cm) | 400 |
Space behind width (cm) | 300 |
Toilette
Name | Value |
---|---|
Name english | Train station Kleinbettingen |
Text english | The station building has a toilet for people with disabilities. However, the dimensions found do not meet the requirements for PMR-compliant use of this toilet. We note the dimensions and leave it to the potential user to decide whether or not to use the facility. |
Intern | no |
Type of toilette | Accessible toilet for people with disabilities |
Floor number | 0 |
Length (m) | 199 |
Width (m) | 245 |
Accessible | yes |
Wheelchair | no |
WC space right (cm) | 24 |
WC space left (cm) | 164 |
WC space before (cm) | 145 |
WC height (cm) | 43 |
Handles right | no |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 79 |
Sink space right (cm) | 85 |
Sink space left (cm) | 25 |
Sink space before (cm) | 145 |
Sink height (cm) | 68 |
Mirror lowest point (cm) | 89 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 200 |
Room
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Waiting area | ||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | The station building has a waiting room with 12 seats and a space for wheelchair users. The heated room allows a clear view of the platforms. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type of room | room type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space between furniture (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|