Train station Rodange
At Rodange station, the renovation work launched by CFL is nearing completion, with the aim of making it a modern, welcoming station tailored to passengers' needs.
To find out about the many connections available from Rodange station (train and bus), please visit the Mobiliteit.lu website.
There are two ways of accessing the station, one via the rue de Luxembourg, which is useful for customers arriving by bus, and the other via the large covered car park with 1,526 parking spaces, including 20 for PRMs.
Access to the various platforms is possible via a footbridge, which is accessible either by lift or by wide stairs with clearly marked steps for the visually impaired.
Every path, both on the platforms and on the footbridge, is equipped with a strip to help the visually impaired find their way. A sufficient number of legible pictograms have been added to the screens displaying train timetables, speaking in case of need, and ticket dispensers adapted to specific needs, making this station accessible to all.
In addition to the waiting rooms described below, the long platforms (200 metres) have 12 additional covered seats per platform,
Address
4833 Rodange
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 25.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Communication System
|
Parking
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Parkinghouse | ||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | Behind Rodange station there is a large covered car park for which a charge is made. There are 1,526 parking spaces, 20 of which are reserved for PRMs (11 on the ground floor and 9 on the 3rd floor). This new, spacious and easy-to-access 7-storey building is equipped with 3 lifts and toilets for PRMs. The car park pay stations and ticket machines are accessible to all users. A multitude of pictograms are available to help you find your way around the car park. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Public | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Customer parking | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Covered | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminated | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number (all) | 1526 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number (parking disabled) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (cm) | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width (cm) | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Distance entry (m) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way underground | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way covered | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way illuminated | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way direction of light | down | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket system | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal height (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Staff support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bell | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intercom | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bell/Intercom height (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
Lift
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Parking house lift | ||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | The car park has 3 identical lifts giving access to each of the 7 floors. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (cm) | 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface 1 height (cm) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm height (cm) | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface with contrast | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface with reflief | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interface with braille | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Notes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seating-accommodation | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lift | Lift | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sufficient space before | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sufficient space behind | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space before length (cm) | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space before width (cm) | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space behind length (cm) | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space behind width (cm) | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
Name | Value |
---|---|
Name english | Footbridge Lift |
Text english | The platforms are accessible via the lifts to the pedestrian bridge, or via stairs that can also be used by people with visual impairments. |
Mirror | no |
Length (cm) | 226 |
Interface 1 height (cm) | 108 |
Alarm height (cm) | 108 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | yes |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 250 |
Space before width (cm) | 500 |
Space behind length (cm) | 250 |
Toilette
Name | Value |
---|---|
Name english | Toilets Parkinghouse |
Text english | Toilets for PRMs are located on the ground and 3rd floors of the car park. They are easy to find via pictograms on all levels. Easily accessible, they are located next to the other sanitary facilities. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 + 3 |
Length (m) | 227 |
Width (m) | 200 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 145 |
WC space left (cm) | 24 |
WC space before (cm) | 150 |
WC height (cm) | 49 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 78 |
Sink space right (cm) | 159 |
Sink space left (cm) | 24 |
Sink space before (cm) | 150 |
Sink height (cm) | 78 |
Mirror lowest point (cm) | 108 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | yes |
Changing table height (cm) | 150 |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 400 |
Room
Name | Value |
---|---|
Name english | waiting area 2 + 3 |
Text english | A waiting room is located between platforms 2 + 3 following the standard CFL modules. |
Type of room | room type 1 |
Length (m) | 6 |
Width (m) | 3 |
Space between furniture (cm) | 100 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 120 |
Name | Value |
---|---|
Name english | waiting area 1 |
Text english | A former waiting room can be found at the end of platform 1 in the old station building. |
Type of room | room type 1 |
Length (m) | 6 |
Width (m) | 10 |
Space between furniture (cm) | 200 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 125 |