Ministry of Economy - General direction for Tourism
In recent decades, the economic importance of tourism has grown. This trend is far from
complete.
Nearly 12 000 people are currently employed in the tourism sector . To remain competitive in the future
in this highly competitive sector overall strategic concept of the Luxembourg Government is:
" Quality of life and quality of tourism"
The Ministry of Economy is accessible to visitors with disabilities.
To access the inside you have to give a sign to the staff behind the reception. Someone is always present at the reception during opening hours.
Address
19-21, Boulevard Royal
L-2449 Luxembourg
L-2449 Luxembourg
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 26.05.2011 |
Date certification update | 18.10.2017 |
Staff was trained | yes |
Info in digital form | yes |
Info using large letters | yes |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | parking spaces for disabled people |
Text english | The nearest parking for disabled people is 75 meters away. 13 rue des bains |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 20 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 160 |
Distance entry (m) | 75 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | yes |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Main entrance | ||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
Door
|
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | no |
Interface with contrast | yes |
Interface with reflief | no |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 195 |
Space behind width (cm) | 105 |
Details | |
Reception
Name | Value |
---|---|
Name english | Reception at ground level |
Counter highest point (cm) | 110 |
Counter lowest point (cm) | 72 |
Counter for specific needs | no |
Sufficient space before | no |
Free way to counter | no |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 08:00-17:00 |
Letter box | no |
Toilette
Name | Value |
---|---|
Name english | WC situated on 5th floor |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Length (m) | 195 |
Width (m) | 133 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 108 |
WC space left (cm) | 118 |
WC height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 98 |
Sink space right (cm) | 57 |
Sink height (cm) | 58 |
Mirror lowest point (cm) | 100 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Details | |
Name | Value |
---|---|
Name english | WC situated on ground floor |
Text english | There is no alarm system |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 2 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 30 |
WC space left (cm) | 107 |
WC space before (cm) | 194 |
WC height (cm) | 97 |
WC basin space right (cm) | 30 |
WC basin space left (cm) | 107 |
WC basin space before (cm) | 194 |
WC basin height (cm) | 52 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Sink space right (cm) | 188 |
Sink space left (cm) | 3 |
Sink space before (cm) | 190 |
Sink height (cm) | 57 |
Mirror lowest point (cm) | 100 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Details | |