Hörgeschädigten Beratung - Maison Greisch
This contact point for hearing-impaired people is located in the 'Maison Greisch', which has recently been completely renovated for this purpose. Located on the busy rue de Beggen, next to the 'Cent Buttek' and opposite a department store, is the main aim of this institution to help the hearing impaired in all possible situations.Address
166,rue de Beggen
L-1220 Luxemburg
L-1220 Luxemburg
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 08.12.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date certification update | 03.01.2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Equipment room
Door
Communication System
|
Parking
Name | Value |
---|---|
Name english | Hörgeschädigten Beratung - Maison Greisch |
Text english | A parking space for PRM is located on the edge of the busy street of Beggen. However, the dimensions of this car park do not meet the required standards. In the spacious backyard of the building there are no parking spaces for visitors to the Greisch House. However, a parking space to let visitors get off the car or take them with them is available. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 20 |
Number (parking disabled) | 1 |
Length (cm) | 540 |
Width (cm) | 182 |
Distance entry (m) | 30 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Name | Value |
---|---|
Name english | Hörgeschädigten Beratung - Maison Greisch |
Main entrance | yes |
Lift
Name | Value |
---|---|
Name english | Hörgeschädigten Beratung - Maison Greisch |
Text english | An elevator is located in the entrance hall,close to the front door and the stairs leading to the floors. The easily accessible and spacious elevator serves all floors. |
Mirror | no |
Length (cm) | 140 |
Interface 1 height (cm) | 120 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | yes |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 250 |
Space before width (cm) | 500 |
Toilette
Name | Value |
---|---|
Name english | Hörgeschädigten Beratung - Maison Greisch |
Text english | A disabled toilet is located on the first floor of the building. The easily accessible space meets the requirements in terms of equipment. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 1 |
Length (m) | 3 |
Width (m) | 3 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 111 |
WC space left (cm) | 112 |
WC space before (cm) | 160 |
WC height (cm) | 52 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 75 |
Sink space right (cm) | 36 |
Sink space left (cm) | 172 |
Sink space before (cm) | 160 |
Sink height (cm) | 80 |
Mirror lowest point (cm) | 81 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 150 |
Details | |
Presentation room
Name | Value |
---|---|
Name english | Hörgeschädigten Beratung - Maison Greisch |
Text english | The bright, spacious room is mostly used as a meeting room for associations, but can also be used for exhibitions or similar. The flat surface as well as the easily manoeuvring tables and chairs allow wheelchair access. In addition, the room is equipped with a beamer and an induction band. A meeting room for employees is located on the first floor, the wide doors and the sufficiently high tables (lower edge 66 cm) allow access for wheelchair users, this room can also be equipped with induction tape. On the 2nd floor of the building there are 2 rooms that can be used for various purposes, eg photo studio, media library, or library. The rooms are easily accessible and barrier-free to enter due to their sparse equipment |
Type of presentation room | presentation 1 |
Length (m) | 6 |
Width (m) | 11 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 200 |
Number of places | 49 |
Number of places for wheelchair | 25 |