Camping Kautenbach
In the heart of the Luxembourg Ardennes, the camping welcomes families and passing campers. It enjoys
an exceptional location in a loop, on the banks of the Clerve river. The owners are always present.
That explains hospitality, orderliness, cleanliness and friendly atmosphere characteristic of camping.
The campsite has two sanitary accessible to visitors in wheelchairs.
Most of the camping site is accessible by wheelchair.
Address
An der Weierbach
L-9663 Kautenbach
L-9663 Kautenbach
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 09.06.2011 |
Staff was trained | no |
Info in digital form | yes |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking |
Text english | There is no parking for persons with disability . |
Public | no |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 107 |
Counter lowest point (cm) | 103 |
Counter for specific needs | no |
Sufficient space before | no |
Space before length (cm) | 198 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 100 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 09:00-17:30 + 21.00-22.30 |
Opening hours Sa | 09:00-17:30 + 21.00-22.30 |
Opening hours Su | 09:00-17:30 + 21.00-22.30 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Bar-Restaurant |
Text english | The restaurant is located to the right of the main building . |
Type of dining room | Restaurant |
Length (m) | 9 |
Width (m) | 12 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Space under tables (cm) | 75 |
Free way to counter | yes |
Menu card in Braille | no |
Table service | yes |
Room
Name | Value |
---|---|
Name english | Internet and Game Room |
Type of room | room type 1 |
Length (m) | 581 |
Width (m) | 447 |
Furniture freely placeable | yes |
Free way to counter | no |
Way width (cm) | 100 |
Exhibition room
Name | Value |
---|---|
Name english | Shop |
Type of exposition room | exposition type 1 |
Length (m) | 890 |
Width (m) | 522 |
Furniture freely placeable | no |
Free way to counter | no |
Way width (cm) | 100 |
Height of exhibits (cm) | 200 |
Exhibits touchable | yes |
Staff was trained | no |
Labels readable | yes |
Text english | There is always staff available |
Bathroom facilities
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Accessible washing block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Own bathroom | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub easy entry | easy entry type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower easy entry | easy entry type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower non-slip | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower seat | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle horizontal | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle hor. height (cm) | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle vertical | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles right | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles removable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles height (cm) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink height (cm) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror turnable | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic light switch | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing table | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair dryer | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of tap | tap type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstacle
|
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | furthest washing bloc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Own bathroom | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bathtub easy entry | easy entry type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower easy entry | easy entry type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower non-slip | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower seat | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle horizontal | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle hor. height (cm) | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower handle vertical | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC space right (cm) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC space left (cm) | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC space before (cm) | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC basin space right (cm) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC basin space left (cm) | 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC basin space before (cm) | 371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WC basin height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles right | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles removable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handles height (cm) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink height (cm) | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror lowest point (cm) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror turnable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic light switch | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changing table | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair dryer | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of tap | tap type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstacle
|