Camping Fuussekaul
The campsite is located on the road between Ettelbrück and Wiltz, outside the town of Heiderscheid. The site extends over 2 large areas on either side of the road. They are linked by a subway under the road, which has very limited use for wheelchair users. Most of the site is on the left-hand side of the road coming from Ettelbruck. On the right-hand side there is a large snack bar with a lounge, a children's playroom and an auditorium. There is also a petting zoo and a gym for guests' use.
There are two restaurants (brasserie and snack bar) for guests to enjoy. There is also a separate area for nudists.
Apart from the pitches, the resort has several holiday flats, one of which is suitable for PMR.Chalets are also available for guests, but despite their size they are not suitable for PMR as the entrance is not wheelchair accessible; there is a swimming pool for guests but it does not meet the requirements for disabled guests.
The campsite can be reached by public transport lines 130 + 131, for timetables see mobiliteit.lu.
Address
9156 Heiderscheid
Fact sheet
Basic data
Name | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff was trained | no | ||||||||||||||
Info in digital form | no | ||||||||||||||
Info using large letters | yes | ||||||||||||||
Info available in braille | no | ||||||||||||||
Target group: limited mobility | yes | ||||||||||||||
Target group: wheelchair | yes | ||||||||||||||
Target group: visually impaired | yes | ||||||||||||||
Target group: visually disabled | yes | ||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||
Emergency plan | yes | ||||||||||||||
Reduction | no | ||||||||||||||
Details | |||||||||||||||
Public transport
|
Parking
Name | Value |
---|---|
Name english | Camping Fuussekaul |
Text english | A large ground-level car park with 40 spaces is located in front of the reception building and the restaurant. At the moment there are no designated parking spaces for PMR, but the spacious design of the car park makes it easier for PMR to use. |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 40 |
Distance entry (m) | 10 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | yes |
Bell | no |
Intercom | no |
Reception
Name | Value |
---|---|
Name english | Camping Fuussekaul |
Text english | The reception area is located in the reception building. In this area, you will find information about the region and Luxembourg in general in easily accessible displays. The two-part counter is designed to facilitate communication. There are also several seats in the room in case check-in takes a little longer. Opening hours in high season are daily from 08:00 to 20:00 in low season from 08:30 to 12:00 and from 14:00 to 18:00 on Sundays from 09:00 to 12:00 and from 15:00 to 18:00. |
Counter highest point (cm) | 109 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 180 |
Space before width (cm) | 500 |
Free way to counter | yes |
Way width (cm) | 110 |
Ticket service | no |
Open counter | yes |
Letter box | no |
Dining area
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Camping Fuussekaul | ||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | The campsite has 1 restaurant and a snack bar. Both buildings are easily accessible with level access roads and sufficiently large doors. The snack bar is not equipped with a toilet for customers with physical disabilities (PMR). Therefore, we only list the data for the restaurant that fulfils the requirements for customers with disabilities. The restaurant described is divided into several rooms. One of these rooms has mobile tables and chairs and the paths between the tables allow easy passage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type of dining room | Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Number of places | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space between tables (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Space under tables (cm) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Menu card in Braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||
Table service | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
Toilette
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Camping Fuussekaul Restaurant WC | ||||||||||||||||||||||||||||||||||||||||||||||
Text english | One PMR toilet is located in the restaurant and is accessible without steps. | ||||||||||||||||||||||||||||||||||||||||||||||
Intern | no | ||||||||||||||||||||||||||||||||||||||||||||||
Type of toilette | Toilet for persons reduced mobility | ||||||||||||||||||||||||||||||||||||||||||||||
Floor number | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||||||
Wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||
WC space right (cm) | 131 | ||||||||||||||||||||||||||||||||||||||||||||||
WC space left (cm) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
WC space before (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||
WC height (cm) | 44 | ||||||||||||||||||||||||||||||||||||||||||||||
Handles right | yes | ||||||||||||||||||||||||||||||||||||||||||||||
Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||||||
Handles removable | no | ||||||||||||||||||||||||||||||||||||||||||||||
Handles height (cm) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||
Sink space right (cm) | 112 | ||||||||||||||||||||||||||||||||||||||||||||||
Sink space before (cm) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
Sink height (cm) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||
Mirror lowest point (cm) | 131 | ||||||||||||||||||||||||||||||||||||||||||||||
Mirror turnable | yes | ||||||||||||||||||||||||||||||||||||||||||||||
Automatic light switch | no | ||||||||||||||||||||||||||||||||||||||||||||||
Changing table | no | ||||||||||||||||||||||||||||||||||||||||||||||
Separated man/woman | no | ||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 150 | ||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||
Door
|
Room
Name | Value |
---|---|
Name english | Camping Fuussekaul Holiday Flat |
Text english | Access to the holiday flats is via a car-accessible path behind the reception building. The step to the main entrance can be bridged by a ramp with a gradient of 8%. The flat for PMR is designed for 3 persons and equipped with a bedroom with double bed, kitchen and lounge as well as toilet/shower for PMR. The table is mobile and wheelchair accessible. The entrance door is 94 cm wide |
Type of room | room type 1 |
Length (m) | 5 |
Width (m) | 5 |
Space between furniture (cm) | 150 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 150 |
Bathroom facilities
Name | Value |
---|---|
Name english | Camping Fuussekaul Holiday Flat WC / Bathroom |
Text english | The bathroom is suitable for PMR. |
Length (m) | 2 |
Width (m) | 2 |
Space between furniture (cm) | 75 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Distance bedroom | 2 |
Own bathroom | yes |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 100 |
Shower width (cm) | 100 |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 75 |
Shower handle vertical | no |
WC space right (cm) | 124 |
WC space left (cm) | 28 |
WC space before (cm) | 100 |
WC height (cm) | 42 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 70 |
Sink space right (cm) | 120 |
Sink space left (cm) | 49 |
Sink space before (cm) | 100 |
Sink height (cm) | 84 |
Mirror lowest point (cm) | 122 |
Mirror turnable | yes |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Name | Value |
---|---|
Name english | Camping Fuussekaul WC / Shower on site |
Text english | A toilet with shower room is available in the sanitary building for guests with disabilities. The key for this must be requested at reception when checking in. |
Length (m) | 2 |
Width (m) | 2 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 100 |
Shower width (cm) | 100 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 100 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 87 |
Shower handle vertical | no |
WC space right (cm) | 160 |
WC space left (cm) | 40 |
WC space before (cm) | 100 |
WC height (cm) | 47 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 78 |
Sink space right (cm) | 19 |
Sink space left (cm) | 156 |
Sink space before (cm) | 100 |
Sink height (cm) | 78 |
Mirror lowest point (cm) | 136 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |