Camping Kockelscheuer
The campsite is located at the exit of the A 3 motorway, close to the city of Luxembourg in a quiet and wooded environment. Visitors will find 150 places to park their camper, caravan or to pitch their tent, on a mainly flat and easily accessible terrain.
This well-maintained and clean site is distinguished by its proximity to the city of Luxembourg, its children's play facilities, its supermarket, its restaurant at modest prices, and in addition a mini-golf course.
The operator keeps 4 pitches for PRM in reserve until the end of each day.
Address
22,route de Bettembourg
L-1899 Luxembourg
L-1899 Luxembourg
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 12.07.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Signage
|
Parking
Name | Value |
---|---|
Name english | Parking for persons with a disability |
Text english | The guest parking area is located about 12 metres from the reception. Guests use this car park to check in at reception and then park in the space reserved for them. There are no spaces specifically marked for PRM, but the layout of the car parks is generous and allows the use of every space for PRM. Non-customer visitors are not allowed on the campsite with their vehicles. |
Public | no |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 5 |
Length (cm) | 600 |
Width (cm) | 400 |
Distance entry (m) | 12 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | yes |
Terminal height (cm) | 125 |
Staff support | no |
Bell | yes |
Intercom | no |
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | The reception is accessible via a small path with a solid surface (concrete). The functional building has enough space to move around and to carry out the necessary formalities for enrolment. |
Counter highest point (cm) | 105 |
Counter lowest point (cm) | 100 |
Counter for specific needs | yes |
Sufficient space before | no |
Space before length (cm) | 370 |
Space before width (cm) | 620 |
Free way to counter | yes |
Way width (cm) | 620 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 08hrs00 - 22hrs00 |
Opening hours Sa | 08hrs00 - 22hrs00 |
Opening hours Su | 08hrs00 - 22hrs00 |
Letter box | no |
Dining area
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Dining room | ||||||||||||||||||||||||||||||||||||||||
Text english | Attached to the reception, in the main building, there is a small, inexpensive restaurant with an interior and terrace. The easily accessible restaurant has 42 seats inside and as many seats on the terrace. | ||||||||||||||||||||||||||||||||||||||||
Type of dining room | Restaurant | ||||||||||||||||||||||||||||||||||||||||
Length (m) | 9 | ||||||||||||||||||||||||||||||||||||||||
Width (m) | 8 | ||||||||||||||||||||||||||||||||||||||||
Number of places | 42 | ||||||||||||||||||||||||||||||||||||||||
Space between tables (cm) | 80 | ||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||
Space under tables (cm) | 72 | ||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 95 | ||||||||||||||||||||||||||||||||||||||||
Menu card in Braille | no | ||||||||||||||||||||||||||||||||||||||||
Table service | yes | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
Door
|
Toilette
Name | Value |
---|---|
Name english | Accessible toilets in the sanitary block at the site's main entrance |
Text english | Refer to sanitary installations |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Accessible | no |
Wheelchair | no |
Handles right | no |
Handles left | no |
Handles removable | no |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Exhibition room
Name | Value |
---|---|
Name english | Exhibition room |
Type of exposition room | exposition type 1 |
Length (m) | 7 |
Width (m) | 6 |
Space between furniture (cm) | 100 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 100 |
Height of exhibits (cm) | 75 |
Exhibits touchable | yes |
Staff was trained | no |
Labels readable | yes |
Text english | There is a small supermarket on the campsite where you can buy the necessary utensils for your stay. It is possible to order pastries the day before so that they are available the next morning. The spacious room is accessible for disabled people. In the mornings, from 07:00 to 11:00, this room also serves as a reception. |
Bathroom facilities
Name | Value |
---|---|
Name english | Accessible sanitary facilities |
Text english | The sanitary facilities are located in a building adjacent to the main site building. Its central location allows easy access for all visitors. In addition to the sanitary facilities, this area is equipped for washing clothes and dishes. In this building there is a toilet for PRM, a customer of the restaurant. Access is granted after handing over a key needed for this entrance door. |
Length (m) | 2 |
Width (m) | 3 |
Space between furniture (cm) | 150 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 125 |
Shower width (cm) | 125 |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | no |
Shower handle vertical | no |
Shower handle ver. height (cm) | 200 |
WC space right (cm) | 145 |
WC space left (cm) | 88 |
WC space before (cm) | 130 |
WC height (cm) | 47 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 84 |
Sink space right (cm) | 37 |
Sink space left (cm) | 97 |
Sink space before (cm) | 226 |
Sink height (cm) | 84 |
Mirror lowest point (cm) | 90 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |