Camping du barrage Rosport
Camping , situated in the valley of the Sûre river , near the small village of Rosport. The Sûre, the second largest river in Luxembourg, forms the border with Germany. Alongside the campsite the river forms an artificial lake, the lake of Rosport. The new, bright and welcoming reception, together with the pool, the pitches and the beautiful sanitary facilities invite you to spend a pleasant stay in this place surrounded by nature.Address
1,rue du Camping
6580 Rosport
6580 Rosport
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification update | 20.06.2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Special equipment technical aid
Obstacle
Door
Communication System
|
Parking
Name | Value |
---|---|
Name english | Parking for persons with a disability |
Text english | A car park for PRMs is located 20 metres from the entrance to the reception. This car park is useful for getting to the reception and registering while arriving. Car parking is available close to the tent pitch. In addition, there is a visitor's car park on a vacant lot, which is not very useful for disabled persons. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 5 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 430 |
Distance entry (m) | 20 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | CAMPING DU BARRAGE ROSPORT | ||||||||||||||||||||||||||||||||||||||
Text english | The entrance to the reception is spacious, and opens onto a newly constructed building. This welcoming, spacious and bright area draws the visitor's attention to the reception, which is easily accessible for PRM. | ||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||
Door
|
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | The reception is located in the newly built building at the entrance of the campsite. The spacious and easily accessible reception area with its height-adjustable desks allows wheelchair users to fill in documents and other information when registering at the campsite |
Counter highest point (cm) | 81 |
Counter lowest point (cm) | 77 |
Counter for specific needs | yes |
Sufficient space before | yes |
Free way to counter | yes |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | 09hrs00-18hrs00 |
Opening hours Sa | 09hrs00-18hrs00 |
Opening hours Su | 09hrs00-18hrs00 |
Letter box | yes |
Dining area
Name | Value |
---|---|
Name english | Dining room |
Text english | The SAUERPARK BEACH restaurant is located 10 metres from the reception building. This new building, with a large terrace and a room inside, can accommodate up to 100 people in summer. The terrace overlooks the river that runs alongside the campsite. The comfortable furniture is an additional asset to spend your time in this idyllic place. The restaurant has a disabled access, but embellishment work has reduced the manoeuvring space and may become an obstacle for visually impaired people and people in self-propelled wheelchairs. Toilets are available in the central building 10 metres from the restaurant. |
Type of dining room | Restaurant |
Length (m) | 10 |
Width (m) | 7 |
Number of places | 100 |
Space between tables (cm) | 120 |
Furniture freely placeable | yes |
Space under tables (cm) | 65 |
Free way to counter | yes |
Menu card in Braille | no |
Table service | yes |
Bathroom facilities
Name | Value |
---|---|
Name english | Accessible sanitary facilities |
Text english | The campsite is equipped with 3 bathrooms for disabled people, 2 of which are modern and spacious and are located in the building next to the reception. In addition to the washing and showering facilities, there is also a toilet in the same area, which meets the needs of disabled people. The third bathroom is located in the centre of the campsite and is very clean, well maintained, but smaller than the 2 others. |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 340 |
Shower width (cm) | 160 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 160 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle vertical | no |
Shower handle ver. height (cm) | 88 |
WC basin space right (cm) | 180 |
WC basin space before (cm) | 197 |
WC basin height (cm) | 45 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 82 |
Sink space right (cm) | 180 |
Sink space left (cm) | 50 |
Sink space before (cm) | 200 |
Sink height (cm) | 78 |
Mirror lowest point (cm) | 90 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Swimming pool
Name | Value |
---|---|
Name english | Outdoor swimming pool |
Text english | At the entrance to the campsite there is a 5 x 15 metre swimming pool. The depth is 135 cm at each point, equipped with a guard rail. This facility is mainly used by children and young adults. Access to the pool for PRMs can be done with the assistance of an attendant. The pool itself, like the campsite, is clean and well maintained. |
Length (m) | 10 |
Width (m) | 5 |
Basin depth min. (cm) | 135 |
Basin depth max. (cm) | 135 |
Entry space sufficient | yes |
Entry width handrail | no |
Entry with ramp | no |
Entry with lift | no |
Poolside high contrast | no |
Poolside with guidelines | yes |
Seating-accommodation in pool | no |
Bath wheelchair available | no |