Kulturfabrik
The cultural centre KULTURFABRIK is located in Esch-sur-Alzette, in the south of the Grand Duchy of Luxembourg, in the buildings of a former slaughterhouse. The site bears witness to the architecture of the late 19th century and the industrial architecture of the interwar period. The KULTURFABRIK is an alternative, regional and cross-border cultural centre. Its 4500 m2 of premises include two theatres, a brasserie, a cinema, an exhibition gallery, rehearsal rooms for music groups and theatre companies, administrative premises, etc. Since the creation of the KULTURFABRIK, the artistic team has had the will and the ambition to make it not only a place of reception, residence and inter- and transcultural creation open to all forms of art (music, theatre, exhibitions, dance, circus, literary evenings, films), but also a place of training and meeting with the public (conferences, educational actions, meetings with artists, summer workshops, workshops for young audiences). Open to the challenges of a world in perpetual movement, the KULTURFABRIK wants to be a place where pleasure and intelligence find an open door.Address
116 rue de Luxembourg
L-4221 Esch-sur-Alzette
L-4221 Esch-sur-Alzette
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 18.02.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Obstacle
|
Parking
Name | Value |
---|---|
Name english | Parking for disabled poeple |
Text english | Parking in front of the site |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 20 |
Number (parking disabled) | 1 |
Length (cm) | 700 |
Width (cm) | 233 |
Distance entry (m) | 30 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Reception
Name | Value |
---|---|
Name english | Information desk and ticketing |
Text english | There are two steps in front of the door, but the personnel can come in front of the door if necessary. A bell is available to contact the information and sales desk. |
Counter for specific needs | no |
Sufficient space before | no |
Free way to counter | no |
Ticket service | no |
Open counter | no |
Letter box | no |
Details | |
Dining area
Name | Value |
---|---|
Name english | Restaurant - Brasserie K116 |
Text english | Restaurant on the premises of the Kulturfabrik |
Type of dining room | Restaurant |
Length (m) | 18 |
Width (m) | 8 |
Number of places | 80 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Space under tables (cm) | 72 |
Free way to counter | yes |
Way width (cm) | 100 |
Menu card in Braille | no |
Table service | yes |
Details | |
Name | Value |
---|---|
Name english | Ratelach |
Text english | Bistro of the Kulturfabrik |
Type of dining room | Restaurant |
Length (m) | 11 |
Width (m) | 4 |
Number of places | 12 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | no |
Menu card in Braille | no |
Table service | yes |
Details | |
Toilette
Name | Value |
---|---|
Name english | WC located behind the restaurant |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 170 |
Width (m) | 174 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 53 |
WC space left (cm) | 90 |
WC space before (cm) | 104 |
WC height (cm) | 52 |
WC basin space right (cm) | 53 |
WC basin space left (cm) | 90 |
WC basin space before (cm) | 104 |
WC basin height (cm) | 52 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 81 |
Sink space left (cm) | 30 |
Sink space before (cm) | 130 |
Sink height (cm) | 83 |
Mirror lowest point (cm) | 68 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | yes |
Changing table height (cm) | 110 |
Separated man/woman | yes |
Free way to counter | no |
Way width (cm) | 90 |
Details | |
Name | Value |
---|---|
Name english | Accessible toilet located near the concert hall |
Intern | yes |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 175 |
Width (m) | 177 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 45 |
WC space left (cm) | 94 |
WC space before (cm) | 176 |
WC height (cm) | 42 |
WC basin space right (cm) | 45 |
WC basin space left (cm) | 94 |
WC basin space before (cm) | 176 |
WC basin height (cm) | 42 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 81 |
Sink space before (cm) | 130 |
Sink height (cm) | 88 |
Mirror lowest point (cm) | 84 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | yes |
Free way to counter | no |
Way width (cm) | 94 |
Details | |
Exhibition room
Presentation room
Name | Value |
---|---|
Name english | Kinosch Cinema |
Text english | Guests in wheelchairs can sit in front of the first row. There are 4 wheelchair spaces available. |
Type of presentation room | presentation 1 |
Length (m) | 11 |
Width (m) | 7 |
Furniture freely placeable | no |
Free way to counter | no |
Way width (cm) | 100 |
Number of places for wheelchair | 4 |
Details | |
Name | Value |
---|---|
Name english | Large concert hall |
Type of presentation room | presentation 1 |
Length (m) | 16 |
Width (m) | 27 |
Furniture freely placeable | no |
Free way to counter | no |
Details | |
Name | Value |
---|---|
Name english | Small concert hall with bar |
Type of presentation room | presentation 1 |
Length (m) | 18 |
Width (m) | 10 |
Furniture freely placeable | yes |
Free way to counter | no |
Details | |