Parc Merveilleux
It’s the only leisure and fairy tale park in the Grand Duchy of Luxembourg. It covers 25 hectares and is a great place to relax and have fun with the whole family.
The park and the restaurant are wheelchair accessible. There are also three disabled-friendly restrooms, one with a changing and care table
Young children will love the fairy tale forest and the attractions designed especially for them. The whole family can discover exotic animals from five continents: pelicans and flamingos by the pond, monkeys, crocodiles, fish in the Amazon House, and even penguins swimming underwater.
The forest has shady spots to rest and fun areas to explore. Children will enjoy climbing on the giant spider web, seeing the world from above in the “bird village,” or getting lost in the dark maze—while learning more about the animals of the forest.
Hungry? The cafeteria is right across from the large playground, where you can keep an eye on the kids while enjoying a nice cup of coffee. The spacious restaurant serves à la carte meals every day and also welcomes groups.
Address
3260 Bettembourg



Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 14.05.2008 |
Staff was trained | yes |
Info in digital form | yes |
Info using large letters | yes |
Info available in braille | yes |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Parking route de Mondorf | ||||||||||||||||||||||||||||||||||||||||
Text english | The parking spaces reserved for people with disabilities are located directly in front of the park entrance. With prior phone notice, it is possible to access the park directly by car. | ||||||||||||||||||||||||||||||||||||||||
Public | yes | ||||||||||||||||||||||||||||||||||||||||
Customer parking | yes | ||||||||||||||||||||||||||||||||||||||||
Covered | no | ||||||||||||||||||||||||||||||||||||||||
Illuminated | yes | ||||||||||||||||||||||||||||||||||||||||
Number (all) | 50 | ||||||||||||||||||||||||||||||||||||||||
Number (parking disabled) | 2 | ||||||||||||||||||||||||||||||||||||||||
Length (cm) | 500 | ||||||||||||||||||||||||||||||||||||||||
Width (cm) | 320 | ||||||||||||||||||||||||||||||||||||||||
Distance entry (m) | 50 | ||||||||||||||||||||||||||||||||||||||||
Way underground | no | ||||||||||||||||||||||||||||||||||||||||
Way covered | no | ||||||||||||||||||||||||||||||||||||||||
Way illuminated | yes | ||||||||||||||||||||||||||||||||||||||||
Way direction of light | down | ||||||||||||||||||||||||||||||||||||||||
Ticket system | no | ||||||||||||||||||||||||||||||||||||||||
Staff support | no | ||||||||||||||||||||||||||||||||||||||||
Bell | no | ||||||||||||||||||||||||||||||||||||||||
Intercom | no | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
|
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | Le guichet est toujours occupé pendant les heures d'ouverture. |
Counter for specific needs | no |
Sufficient space before | no |
Free way to counter | no |
Ticket service | no |
Open counter | no |
Letter box | no |