Musée national d'histoire et d'art Luxembourg
The new building of the National Museum of History and Art is not only a cultural attraction of first rank in Luxembourg, but also an interesting scientific institution. It presents a rich collection of works of art and history ranging from prehistory to our time. There is educational material for sale at the museum store. The Museum is wheelchair accessible.
Access is on one level, with wide doors. The path is partially paved. Internal traffic is ramps and lifts connect the 10 exposure levels.
Upon request, assistance to people with disabilities is possible by the staff.
Parking: There is a disabled parking place in front of the entrance.
Toilets: a toilet adapted to the level - 2. You have to ask for the key at the reception.
Address
Marché-aux-Poissons 2345 Luxembourg
2345 Luxembourg
2345 Luxembourg
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 18.09.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Public transport
Door
|
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 95 |
Counter lowest point (cm) | 95 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 10:00-17:00 (Mo closed) |
Opening hours Sa | 10:00-17:00 |
Opening hours Su | 10:00-17:00 |
Letter box | no |
Details | |
Toilette
Name | Value |
---|---|
Name english | accessible toilet floor -2 |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | -2 |
Length (m) | 220 |
Width (m) | 180 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 98 |
WC space left (cm) | 85 |
WC space before (cm) | 218 |
WC height (cm) | 48 |
WC basin height (cm) | 48 |
Handles right | yes |
Handles left | no |
Handles removable | no |
Handles height (cm) | 85 |
Sink space right (cm) | 19 |
Sink space left (cm) | 120 |
Sink space before (cm) | 179 |
Sink height (cm) | 63 |
Mirror lowest point (cm) | 78 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Details | |