Trifolion
The Trifolion - Cultural, Tourism and Convention Center is the cultural center in Echternach, the regions of East-Luxembourg and cross-border. This five-storey building has a concert hall that can accommodate up to 700 spectators, which is suitable for all kinds of entertainment. In the central auditorium, there are comfortable fixed seats and in the side galleries movable seats with free seats for wheelchairs.
In addition, the house has another hall on the first floor with a circular gallery of about 300 seats. Headphones are available for people with hearing difficulties.
The Trifolion is the main town of the prestigious International Festival Echternach, the residence of the EU Baroque Orchestra (EUBO) and the Headquarters of the School of Regional Music and the Community Hall of Echternach.
Address
L-6486 Echternach
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 07.04.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Door
Communication System
|
Parking
Name | Value |
---|---|
Name english | parking spaces for disabled people |
Text english | During the day parking is limited to 2 hours maximum. A ticket dispenser is located to the left of the parking lot. The path is paved. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 18 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 328 |
Distance entry (m) | 30 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | yes |
Terminal height (cm) | 120 |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | no |
Length (cm) | 176 |
Interface 1 height (cm) | 96 |
Interface 2 Height (cm) | 80 |
Alarm height (cm) | 96 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 176 |
Space behind width (cm) | 147 |
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | In general, the pictograms are small and difficult to recognize. Alternatively there are always staff on hand to guide visitors. |
Counter highest point (cm) | 110 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | no |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 09:00-12:00+14:00-16:00(Mo-Thur) |
Letter box | no |
Details | |
Toilette
Name | Value |
---|---|
Name english | Accessible toilet located at -1 |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | -1 |
Length (m) | 228 |
Width (m) | 170 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 108 |
WC space left (cm) | 27 |
WC space before (cm) | 153 |
WC height (cm) | 51 |
WC basin space right (cm) | 108 |
WC basin space left (cm) | 27 |
WC basin space before (cm) | 153 |
WC basin height (cm) | 51 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 83 |
Sink space right (cm) | 37 |
Sink space left (cm) | 200 |
Sink space before (cm) | 153 |
Sink height (cm) | 73 |
Mirror lowest point (cm) | 130 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 90 |
Details | |
Name | Value |
---|---|
Name english | Two identical toilets located at +1 and +2 |
Text english | WC well accessible in wheelchair. Coat racks are located at three different heights (94cm, 153cm, 181cm) |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | +1 +2 |
Length (m) | 208 |
Width (m) | 194 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 130 |
WC space left (cm) | 29 |
WC space before (cm) | 194 |
WC height (cm) | 50 |
WC basin space right (cm) | 29 |
WC basin space left (cm) | 130 |
WC basin space before (cm) | 194 |
WC basin height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 80 |
Sink space right (cm) | 32 |
Sink space left (cm) | 120 |
Sink space before (cm) | 143 |
Sink height (cm) | 70 |
Mirror lowest point (cm) | 129 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Details | |
Presentation room
Name | Value |
---|---|
Name english | Agora room |
Type of presentation room | presentation 1 |
Length (m) | 30 |
Width (m) | 10 |
Space between furniture (cm) | 90 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Number of places | 210 |
Number of places for wheelchair | 10 |
Details | |
Name | Value |
---|---|
Name english | Atrium room |
Text english | 188/5000 The seats in the left and right gallery are fully equipped for wheelchair users. These galleries can be accessed via the elevator at +1. |
Type of presentation room | presentation 1 |
Length (m) | 24 |
Width (m) | 19 |
Space between furniture (cm) | 90 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Number of places | 668 |
Number of places for wheelchair | 12 |
Details | |