Train station Schifflange
Schifflange station has recently been refurbished to make it more accessible. Lifts have been installed to access the platforms. An accessible SOS terminal and timetables with audio description have been installed. The station has podotactile strips throughout. There are 61 parking spaces, including 4 reserved for people with disabilities.Address
2 rue A. Kayser
L-3852
Schifflange
L-3852
Schifflange
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 02.11.2021 | ||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||
Emergency plan | no | ||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||
Details | |||||||||||||||||||||||||
GPS coordinates
Public transport
|
Parking
Name | Value |
---|---|
Name english | parking |
Text english | A parking space for people with disabilities is located in front of the station |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 12 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 250 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | no |
Length (cm) | 140 |
Interface 1 height (cm) | 128 |
Interface 2 Height (cm) | 110 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | yes |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 300 |
Space behind width (cm) | 300 |
Details | |