Hôtel-Restaurant-Brasserie Lanners
Situated opposite the Ettelbruck train station, the hotel-restaurant-brasserie Lanners is a family-run establishment that has been open for four generations. Easy access by public transport, the Lanners family offers French cuisine and Luxembourg specialties.
Only the restaurant and the brasserie are accessible to visitors with reduced mobility.
Address
1, Rue de la Gare
L-9044 Ettelbruck
L-9044 Ettelbruck
Phone
00352 812127-1Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 15.03.2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Public transport
Door
|
Dining area
Toilette
Name | Value |
---|---|
Name english | WC |
Text english | The toilet for poeple with reduced mobility is located on the ground floor |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 316 |
Width (m) | 162 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 55 |
WC space left (cm) | 144 |
WC space before (cm) | 162 |
WC height (cm) | 45 |
WC basin space right (cm) | 55 |
WC basin space left (cm) | 162 |
WC basin space before (cm) | 144 |
WC basin height (cm) | 45 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 86 |
Sink space right (cm) | 35 |
Sink space left (cm) | 25 |
Sink space before (cm) | 262 |
Sink height (cm) | 65 |
Mirror lowest point (cm) | 106 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 82 |
Details | |