Institut Saint Joseph
On a plot of 10 hectares, the Institut St. Joseph extends in the small village of Betzdorf, in the east of the country in the hinterland of the Moselle region. This institute, founded 350 years ago by the sisters of the Congregation of the Sisters of St. Elisabeth, has set itself the goal of caring for people with mental and physical disabilities.
A hundred residents and about twenty people who are not accommodated on the site follow their activities in an environment adapted to them. Carpentry workshops, pottery, a large garden, a restaurant, a playground with a petting zoo and a grocery store allow residents to engage in interesting and enriching activities.
A multipurpose room and an equipped kitchen are available to the general public on reservation for seminars, and family celebrations (baptisms, weddings, funerals)
Apart from these facilities, the site also has a small swimming pool for its own use and a small hall for sports activities.
Address
6832 Betzdorf
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 10.11.2022 |
Date certification update | 01.11.2027 |
Staff was trained | yes |
Info in digital form | no |
Info using large letters | yes |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | no |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Institut Saint Joeseph |
Text english | A large car park with 150 parking spaces is located in front of the entrance to the main building. This flat, asphalted surface allows free access to the main building for people with disabilities |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 150 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 500 |
Distance entry (m) | 30 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Institut Saint Joeseph |
Text english | A spacious elevator serves all floors of the building open to the general public. |
Mirror | yes |
Length (cm) | 241 |
Interface 1 height (cm) | 116 |
Interface 2 Height (cm) | 88 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 262 |
Space before width (cm) | 500 |
Space behind length (cm) | 262 |
Space behind width (cm) | 500 |
Reception
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Institut Saint Joeseph | ||||||||||||||||||||||||||||||||||||||||
Counter highest point (cm) | 115 | ||||||||||||||||||||||||||||||||||||||||
Counter lowest point (cm) | 115 | ||||||||||||||||||||||||||||||||||||||||
Counter for specific needs | no | ||||||||||||||||||||||||||||||||||||||||
Sufficient space before | yes | ||||||||||||||||||||||||||||||||||||||||
Space before length (cm) | 120 | ||||||||||||||||||||||||||||||||||||||||
Space before width (cm) | 300 | ||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 120 | ||||||||||||||||||||||||||||||||||||||||
Ticket service | no | ||||||||||||||||||||||||||||||||||||||||
Open counter | yes | ||||||||||||||||||||||||||||||||||||||||
Opening hours Mo-Fr | 09HRS00-12HRS00 13HRS00-16HRS30 | ||||||||||||||||||||||||||||||||||||||||
Opening hours Sa | 09HRS00-12HRS00 13HRS00-16HRS30 | ||||||||||||||||||||||||||||||||||||||||
Letter box | no | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
Door
|
Dining area
Name | Value | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Institut Saint Joseph | ||||||||||||||||||||||||||||||||||
Text english | The spacious restaurant is accessible to the public and residents of the institute and has 90 seats inside, and about thirty seats outside (terrace). Access to the restaurant is either via stairs or via a low-inclined ramp. The tables and chairs are mobile, and placed in groups of 8 people. Table service by knowledgeable staff is possible. The toilets are equipped for PRM, but impossible access for people in wheelchairs (entrance from the door 77 cm) | ||||||||||||||||||||||||||||||||||
Type of dining room | Restaurant | ||||||||||||||||||||||||||||||||||
Length (m) | 12 | ||||||||||||||||||||||||||||||||||
Width (m) | 12 | ||||||||||||||||||||||||||||||||||
Number of places | 90 | ||||||||||||||||||||||||||||||||||
Space between tables (cm) | 150 | ||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||
Space under tables (cm) | 71 | ||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||
Way width (cm) | 150 | ||||||||||||||||||||||||||||||||||
Menu card in Braille | no | ||||||||||||||||||||||||||||||||||
Table service | no | ||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||
Path
|
Toilette
Name | Value |
---|---|
Name english | Institut Saint Joseph |
Text english | A toilet for PRM accessible to guests is located on the ground floor, and on the first floor. The first is reserved for men, while the one upstairs is reserved for women. |
Intern | no |
Type of toilette | Accessible toilet for people with disabilities |
Floor number | 0 |
Length (m) | 2 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 26 |
WC space left (cm) | 133 |
WC space before (cm) | 150 |
WC height (cm) | 43 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 75 |
Sink space right (cm) | 143 |
Sink space left (cm) | 28 |
Sink space before (cm) | 147 |
Sink height (cm) | 83 |
Mirror lowest point (cm) | 115 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | yes |
Free way to counter | yes |
Exhibition room
Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Institut Saint Joseph | ||||||||||||||||||||||||||||||||||||||||
Type of exposition room | exposition type 1 | ||||||||||||||||||||||||||||||||||||||||
Length (m) | 6 | ||||||||||||||||||||||||||||||||||||||||
Width (m) | 6 | ||||||||||||||||||||||||||||||||||||||||
Space between furniture (cm) | 130 | ||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 112 | ||||||||||||||||||||||||||||||||||||||||
Exhibits touchable | yes | ||||||||||||||||||||||||||||||||||||||||
Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||
Labels readable | yes | ||||||||||||||||||||||||||||||||||||||||
Text english | This area is used for the sale of food products and at the same time serves as a reception for visitors. | ||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||
Door
|