Hotel Ibis budget Luxembourg Sud
The hotel has 2 rooms completely accessible for people with reduced mobility and has a large parking with reserved places for clients with a disability. An accessible restaurant is available to customers in the Ibis hotel next door.Address
Rue de Turi
L-3378 Livange
L-3378 Livange
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 12.08.2009 |
Staff was trained | no |
Info in digital form | yes |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking for hotel guests |
Public | no |
Customer parking | yes |
Covered | no |
Illuminated | no |
Number (all) | 50 |
Number (parking disabled) | 2 |
Length (cm) | 500 |
Width (cm) | 337 |
Distance entry (m) | 15 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Name | Value |
---|---|
Name english | Parking for hotel guests |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 50 |
Number (parking disabled) | 2 |
Length (cm) | 500 |
Width (cm) | 337 |
Distance entry (m) | 10 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | yes |
Length (cm) | 139 |
Interface 1 height (cm) | 108 |
Interface 2 Height (cm) | 96 |
Alarm height (cm) | 98 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 139 |
Space behind width (cm) | 108 |
Details | |
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 109 |
Counter lowest point (cm) | 85 |
Counter for specific needs | no |
Sufficient space before | no |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | no |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 24/24 7/7 |
Opening hours Sa | 24/24 7/7 |
Opening hours Su | 24/24 7/7 |
Letter box | no |
Details | |
Dining area
Bedroom
Name | Value |
---|---|
Name english | Bedroom 101+102 |
Text english | An alarm is located 67cm to the right of the bed. The doors open with a digital code. |
Floor number | 1 |
Room number | 101+102 |
Length (m) | 5 |
Width (m) | 5 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | no |
Bed space right (cm) | 136 |
Bed space left (cm) | 217 |
Bed space before (cm) | 323 |
Bed height (cm) | 52 |
Number of beds | 2 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | Barrier-free bathroom |
Length (m) | 2 |
Width (m) | 3 |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower easy entry | easy entry type 1 |
Shower non-slip | no |
Shower seat | no |
Shower handle horizontal | no |
Shower handle vertical | no |
WC space right (cm) | 51 |
WC space left (cm) | 169 |
WC space before (cm) | 103 |
WC height (cm) | 50 |
WC basin space right (cm) | 51 |
WC basin space left (cm) | 169 |
WC basin space before (cm) | 103 |
WC basin height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 98 |
Sink space left (cm) | 80 |
Sink space before (cm) | 103 |
Sink height (cm) | 68 |
Mirror lowest point (cm) | 100 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |