Château d'Urspelt
The Urspelt Castle offers rest and the advantage to stay in a memorable and warm ambience. One spacious room is specially adapted for people with reduced mobility, with its own private access to the yard.Address
Am Schlass
L-9774 Urspelt
L-9774 Urspelt
Spoken languages:
Fact sheet
Basic data
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date certification | 05.01.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info using large letters | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Signage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking
| Name | Value |
|---|---|
| Name english | Parking |
| Public | no |
| Customer parking | yes |
| Covered | no |
| Illuminated | yes |
| Number (all) | 50 |
| Number (parking disabled) | 4 |
| Length (cm) | 350 |
| Width (cm) | 350 |
| Distance entry (m) | 10 |
| Way underground | no |
| Way covered | no |
| Way illuminated | no |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
Entrance
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Accessible secondary entrance from the car park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main entrance | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door
Communication System
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception
| Name | Value |
|---|---|
| Name english | Reception |
| Counter highest point (cm) | 115 |
| Counter lowest point (cm) | 83 |
| Counter for specific needs | no |
| Sufficient space before | yes |
| Space before length (cm) | 300 |
| Space before width (cm) | 145 |
| Free way to counter | yes |
| Ticket service | no |
| Open counter | yes |
| Opening hours Mo-Fr | 24/24 |
| Opening hours Sa | 24/24 |
| Opening hours Su | 24/24 |
| Letter box | no |
| Details | |
Dining area
Bedroom
| Name | Value |
|---|---|
| Name english | Room 110 |
| Floor number | 0 |
| Room number | 110 |
| Space between furniture (cm) | 80 |
| Furniture freely placeable | yes |
| Free way to counter | no |
| Way width (cm) | 100 |
| Bed space right (cm) | 80 |
| Bed space left (cm) | 80 |
| Bed space before (cm) | 120 |
| Bed height (cm) | 56 |
| Number of beds | 1 |
| Type of bed | Double |
| Electric bed | no |
| Intercom | no |
| Connecting door | no |
| Details | |
Bathroom facilities
| Name | Value |
|---|---|
| Name english | Bathroom |
| Furniture freely placeable | no |
| Free way to counter | no |
| Own bathroom | no |
| Bathtub | no |
| Bathtub easy entry | easy entry type 1 |
| Shower | yes |
| Shower length (cm) | 210 |
| Shower width (cm) | 214 |
| Shower easy entry | easy entry type 1 |
| Shower non-slip | no |
| Shower seat | no |
| Shower handle horizontal | no |
| Shower handle vertical | no |
| WC space right (cm) | 82 |
| WC space left (cm) | 45 |
| WC space before (cm) | 118 |
| WC height (cm) | 46 |
| Handles right | yes |
| Handles left | no |
| Handles removable | no |
| Sink height (cm) | 86 |
| Mirror lowest point (cm) | 110 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Hair dryer | no |
| Type of tap | tap type 1 |
| Details | |





