Trail-Inn
The trail Inn is a friendly and relaxed hotel that offers local beers and homemade dishes with regional specialties. The restaurant, the room, the WC are accessible to people with reduced mobility. In the shower there is a ledge. Specially trained home care staff can provide assistance.Address
1 route d'Echternach
L-6550 Berdorf
L-6550 Berdorf
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Staff was trained | no |
Info in digital form | no |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Disabled parking |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 12 |
Number (parking disabled) | 1 |
Length (cm) | 730 |
Width (cm) | 350 |
Distance entry (m) | 80 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Dining area
Bedroom
Name | Value |
---|---|
Name english | Bedroom 11 |
Floor number | 1 |
Room number | 11 |
Length (m) | 3 |
Width (m) | 3 |
Space between furniture (cm) | 90 |
Furniture freely placeable | yes |
Free way to counter | no |
Way width (cm) | 81 |
Bed space right (cm) | 103 |
Bed space left (cm) | 101 |
Bed space before (cm) | 100 |
Bed height (cm) | 87 |
Number of beds | 1 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Details | |