Commune de Bertrange Mairie
The town hall of Bertrange is located in the center of the village. Modern and bright in appearance, this building houses meeting rooms, a large room for meetings and ceremonial events, counters for visitors who claim municipal services, and offices for technical and other services.Address
2, beim Schlass
L-8058 Bertrange
L-8058 Bertrange
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 14.09.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Door
|
Parking
Name | Value |
---|---|
Name english | Commune de Bertrange Mairie |
Text english | the parking to be used is the same as the one to be used for the 'Niki Bettendorff' hall, which is 25 m away from the front door. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 25 |
Number (parking disabled) | 1 |
Length (cm) | 540 |
Width (cm) | 520 |
Distance entry (m) | 25 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value |
---|---|
Name english | Commune de Bertrange Mairie |
Text english | At the entrance, the visitor has the choice either to take the stairs, or the elevator made at his disposal. |
Main entrance | yes |
Lift
Name | Value |
---|---|
Name english | Commune de Bertrange Mairie |
Text english | The elevator is located right next to the front door inside the building. This elevator serves all floors. From the first floor, the elevator must be activated by the staff on duty, and the visitor has to be accompanied by the staff to its contact person. |
Mirror | no |
Length (cm) | 166 |
Interface 1 height (cm) | 90 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 300 |
Space behind width (cm) | 300 |
Reception
Name | Value |
---|---|
Name english | Commune de Bertrange Mairie |
Text english | the reception is part of a spacious reception room, together with counters for visitors using the services of the municipality. |
Counter highest point (cm) | 111 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 500 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 08:05 - 11:55 |
Letter box | no |
Toilette
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Commune de Bertrange Mairie | ||||||||||||||||||||||||||||||||||||||||||
Text english | The toilet is spacious and handicapped accessible | ||||||||||||||||||||||||||||||||||||||||||
Intern | no | ||||||||||||||||||||||||||||||||||||||||||
Type of toilette | Toilet for persons reduced mobility | ||||||||||||||||||||||||||||||||||||||||||
Floor number | 1 | ||||||||||||||||||||||||||||||||||||||||||
Length (m) | 5 | ||||||||||||||||||||||||||||||||||||||||||
Width (m) | 2 | ||||||||||||||||||||||||||||||||||||||||||
Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||
Wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||
WC space right (cm) | 102 | ||||||||||||||||||||||||||||||||||||||||||
WC space left (cm) | 86 | ||||||||||||||||||||||||||||||||||||||||||
WC space before (cm) | 144 | ||||||||||||||||||||||||||||||||||||||||||
WC height (cm) | 45 | ||||||||||||||||||||||||||||||||||||||||||
Handles right | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles removable | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles height (cm) | 85 | ||||||||||||||||||||||||||||||||||||||||||
Sink space right (cm) | 86 | ||||||||||||||||||||||||||||||||||||||||||
Sink space left (cm) | 171 | ||||||||||||||||||||||||||||||||||||||||||
Sink space before (cm) | 160 | ||||||||||||||||||||||||||||||||||||||||||
Sink height (cm) | 83 | ||||||||||||||||||||||||||||||||||||||||||
Mirror lowest point (cm) | 138 | ||||||||||||||||||||||||||||||||||||||||||
Mirror turnable | no | ||||||||||||||||||||||||||||||||||||||||||
Automatic light switch | no | ||||||||||||||||||||||||||||||||||||||||||
Changing table | no | ||||||||||||||||||||||||||||||||||||||||||
Separated man/woman | no | ||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Presentation room
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Meeting room for the local council | ||||||||||||||||||||||||||||||||||||||||||
Text english | the meeting room is mainly used for meetings of the municipal council and commissions | ||||||||||||||||||||||||||||||||||||||||||
Type of presentation room | presentation 1 | ||||||||||||||||||||||||||||||||||||||||||
Length (m) | 7 | ||||||||||||||||||||||||||||||||||||||||||
Width (m) | 6 | ||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 200 | ||||||||||||||||||||||||||||||||||||||||||
Number of places | 14 | ||||||||||||||||||||||||||||||||||||||||||
Number of places for wheelchair | 2 | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Large room for events | ||||||||||||||||||||||||||||||||||||||||||
Text english | Spacious room used for weddings, or presentations, eqquiped by a projector, the chairs and tables are mobile and their number can be adapted to the needs of the event. In addition, the building has other meeting rooms that are not intended for the public, but whose accessibility for PRM is ensured | ||||||||||||||||||||||||||||||||||||||||||
Type of presentation room | presentation 1 | ||||||||||||||||||||||||||||||||||||||||||
Length (m) | 8 | ||||||||||||||||||||||||||||||||||||||||||
Width (m) | 12 | ||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 200 | ||||||||||||||||||||||||||||||||||||||||||
Number of places | 50 | ||||||||||||||||||||||||||||||||||||||||||
Number of places for wheelchair | 10 | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|