Erliefnis Baggerweier a.s.b.l.
The site, located in the beautiful Moselle valley, is part of the recreation area 'Haff Reimech'. As a result of abandoned sand extraction, this place is perfectly suited for leisure activities in harmony with nature.
The recreation area is since the beginning of January 2020 under the management of Erliefnis Baggerweier A.s.b.l. the aim of which is to provide the possibility, through employment measures, of hiring workers who have more difficult access to the first job market.
The results of the work started are clearly visible, and reflect the enthusiasm shown by the management for this great project.
The welcoming entrance, easily accessible from the car park along the road, allows a view of the entire site, the capacity of which is limited to 3,000 visitors.
The bay supervised by lifeguards, near the entrance, the restaurant, and the sanitary facilities is an optimal setting for children and young people.
Beyond are several beaches, easily accessible and partially supervised by lifeguards.
Pontoons, the low incline to the water, and wheelchair equipment for people with disabilities allow all visitors to enjoy the water.
The site is also equipped with points for barbecues, sofas for hire and even gives the opportunity to go 'Stand-Up Paddle' (for hire).
All this will allow all nature and leisure enthusiasts to have a good time there.
The site has 2 additional assets, namely the beach for dogs, and their masters, as well as a nearby pond reserved for fishermen, their families and friends.
The pond for fishermen has pitches prepared to accommodate PMR. There is also a small restaurant(snacks), easy to access, as well as several accessible sanitary facilities (Dixie)
The particularity of this site is the search for accessibility for all people, with or without disabilities, following the concept of design for all.
Address
L-5441 Schengen
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 31.08.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date certification update | 01.09.2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
|
Parking
Name | Value |
---|---|
Name english | Parking for persons with a disability |
Text english | Parking slots are located in front of the site entrance. This parking area only has a limited number of spaces. 6 of these pitches are reserved for people with reduced mobility. If necessary, and after consultation with the managers, this number can be increased significantly, and adapted to specific events. PMR pitches are spacious and there are no obstacles between the car park and the entrance to the site. the number of pitches taken into account are only those near the main entrance |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 50 |
Number (parking disabled) | 6 |
Length (cm) | 600 |
Width (cm) | 430 |
Distance entry (m) | 15 |
Way underground | yes |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Name | Value |
---|---|
Name english | ERLIEFNIS BAGGERWEIER ASBL |
Text english | The entrance to the site is 150 cm wide, and the maneuvering space in front of the cash register, and towards the ramp going down to the water level, is spacious. The cash desk is at a height of 99 cm |
Main entrance | yes |
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | The cash register / reception is easily accessible for minor changes in the schedule please consult the website www.baggerweier.lu |
Counter highest point (cm) | 99 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 400 |
Space before width (cm) | 400 |
Free way to counter | yes |
Way width (cm) | 150 |
Ticket service | yes |
Open counter | no |
Opening hours Mo-Fr | www.baggerweier.lu |
Opening hours Sa | www.baggerweier.lu |
Opening hours Su | www.baggerweier.lu |
Letter box | no |
Details | |
Toilette
Name | Value |
---|---|
Name english | Accessible toilets in the sanitary block at the site's main entrance |
Text english | The two bathrooms available for people with disabilities are equipped with changing tables for infants and adults, as well as a shower. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 4 |
Width (m) | 2 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 75 |
WC space left (cm) | 188 |
WC space before (cm) | 150 |
WC height (cm) | 47 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 74 |
Sink space right (cm) | 195 |
Sink space left (cm) | 132 |
Sink space before (cm) | 254 |
Sink height (cm) | 79 |
Mirror lowest point (cm) | 93 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | yes |
Changing table height (cm) | 80 |
Separated man/woman | yes |
Free way to counter | yes |
Details | |
Name | Value |
---|---|
Name english | Accessible toilets in the sanitary block at the site's main entrance |
Text english | Accessible sanitary bloc situated at the right side of the entrance. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 3 |
Width (m) | 1 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 75 |
WC space left (cm) | 185 |
WC space before (cm) | 200 |
WC height (cm) | 49 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 73 |
Sink space right (cm) | 195 |
Sink space left (cm) | 132 |
Sink space before (cm) | 254 |
Sink height (cm) | 79 |
Mirror lowest point (cm) | 93 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | yes |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 90 |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | ERLIEFNIS BAGGERWEIER ASBL |
Text english | 2 Showers are integrated in each disabled toilets There is also a changing table for adults. |
Length (m) | 4 |
Width (m) | 2 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 3 |
Shower width (cm) | 2 |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 87 |
Shower handle vertical | no |
Handles right | no |
Handles left | no |
Handles removable | no |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |