Youth Hostel Echternach
The hostel is located near the Echternach lake in a quiet environment in the middle of nature. The centre of Echternach is 1.4 km from the hostel.
The building is open and airy, with easy access for people with disabilities.
In addition to the hotel and restaurant, the site has a sports hall (29.5 m x 17.6 m) and a climbing wall, both of which are accessible to people with reduced mobility
Address
100,rue Grégoire Schouppe
L-6479 Echternach
L-6479 Echternach
Phone
+352 26 27 66Fax
+352 26 27 66 430Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 18.03.2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Equipment room
Door
|
Parking
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | Easily accessible parking, close to the entrance of the building |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 40 |
Number (parking disabled) | 3 |
Length (cm) | 600 |
Width (cm) | 330 |
Distance entry (m) | 25 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | The lift serves 4 floors (-1 to + 2) The spacious cabin of the lift has an area of 152 cm x 140 cm. The manoeuvring areas in front of the lift are absolutely identical , and generously laid out. The cabin is additionally equipped with a handrail at a height of 70 cm. The control switch in front of the lift is at a height of 95 cm. |
Mirror | yes |
Interface 1 height (cm) | 113 |
Interface 2 Height (cm) | 95 |
Alarm height (cm) | 105 |
Interface with contrast | no |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Reception
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Counter highest point (cm) | 109 |
Counter lowest point (cm) | 100 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 300 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 08hrs00 - 22hrs00 |
Opening hours Sa | 08hrs00 - 22hrs00 |
Opening hours Su | 08hrs00 - 22hrs00 |
Letter box | yes |
Dining area
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | Spacious restaurant with seating for 120 people, which can be increased to 180 by adding the terrace. As a rule, the restaurant operates on a self-service basis, but table service is also available. |
Type of dining room | Restaurant |
Length (m) | 18 |
Width (m) | 5 |
Number of places | 120 |
Space between tables (cm) | 90 |
Furniture freely placeable | yes |
Space under tables (cm) | 71 |
Free way to counter | yes |
Way width (cm) | 2 |
Menu card in Braille | no |
Table service | yes |
Toilette
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | Toilet for people with reduced mobility, located near the reception and easily accessible from the restaurant. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Accessible | yes |
Wheelchair | yes |
WC space left (cm) | 112 |
WC space before (cm) | 125 |
WC height (cm) | 46 |
WC basin space left (cm) | 112 |
WC basin space before (cm) | 125 |
WC basin height (cm) | 46 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 83 |
Sink space left (cm) | 108 |
Sink space before (cm) | 85 |
Sink height (cm) | 83 |
Mirror lowest point (cm) | 140 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | yes |
Free way to counter | yes |
Presentation room
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | The presentation room, like the other rooms, is easily accessible. The equipment of tables and chairs is mobile, allowing the room to be arranged according to needs. In addition to the tables and chairs, the room is equipped with a beamer and a screen. The maximum capacity is 60 people, this number is reduced according to the number of participants in wheelchairs. |
Type of presentation room | presentation 1 |
Length (m) | 9 |
Width (m) | 5 |
Space between furniture (cm) | 75 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 108 |
Number of places | 60 |
Number of places for wheelchair | 10 |
Bedroom
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | The Youth Hostel has 2 rooms dedicated to people with reduced mobility, each with 2 separate beds. Both the rooms are equally equipped One room is situated on the fisrst floor , and the second one on the second floor. |
Floor number | 1 |
Room number | 117 |
Length (m) | 336 |
Width (m) | 370 |
Space between furniture (cm) | 100 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 100 |
Bed space right (cm) | 93 |
Bed space before (cm) | 160 |
Bed height (cm) | 21 |
Number of beds | 2 |
Type of bed | Twinbedded |
Electric bed | no |
Intercom | no |
Connecting door | no |
Bathroom facilities
Name | Value |
---|---|
Name english | Youth Hostel Echternach |
Text english | The bedrooms are equipped with a spacious bathroom with shower, toilet and washbasin. The size is 181cm X 218 cm. The entrance to the separate bathroom is 81 cm. |
Length (m) | 181 |
Width (m) | 218 |
Space between furniture (cm) | 75 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 81 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 81 |
Shower width (cm) | 100 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 100 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 91 |
Shower handle vertical | no |
Shower handle ver. height (cm) | 75 |
WC space left (cm) | 144 |
WC space before (cm) | 75 |
WC height (cm) | 48 |
WC basin space left (cm) | 144 |
WC basin space before (cm) | 75 |
WC basin height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 85 |
Sink space left (cm) | 142 |
Sink space before (cm) | 75 |
Sink height (cm) | 81 |
Mirror lowest point (cm) | 95 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |