Bar à Chocolats du Coeur
Since 1 June 2016 you can find all products of Chocolats du Coeur in Walferdange: tablets, dried fruits, chocolates. It is even possible to have your own box of chocolates put together in a beautiful metal box that you can reuse as you wish. Beautiful items with the Chocolats du Coeur logo are also available: aprons, cups, chocolate fondues, etc. The bar also offers lunch with salads, soups and sandwiches from "La Table du Pain", to enjoy on the spot or to take away.
Discover the secrets of Chocolats du Cœur during a guided tour.
Information and reservations on +352-26 88 67 -700 or by e-mail info@chocolatsducoeur.lu (For groups of 8 or more people)
Address
50, Route de Diekirch
7220 Walferdange
7220 Walferdange
Phone
00352 26 33 07 71Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 26.08.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Public transport
Door
|
Parking
Name | Value |
---|---|
Name english | Parking |
Text english | There are 16 parking spaces in front of the shop. There is no parking space for people with reduced mobility. |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 16 |
Length (cm) | 500 |
Width (cm) | 320 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 120 |
Counter lowest point (cm) | 90 |
Counter for specific needs | yes |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 100 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 10:30 - 18:30 |
Opening hours Sa | 10:30 - 17:30 |
Letter box | no |
Details | |
Dining area
Toilette
Name | Value |
---|---|
Name english | WC for people with reduced mobility |
Intern | no |
Type of toilette | Accessible toilet for people with disabilities |
Floor number | 0 |
Length (m) | 290 |
Width (m) | 270 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 116 |
WC space left (cm) | 120 |
WC space before (cm) | 250 |
WC height (cm) | 45 |
WC basin space right (cm) | 116 |
WC basin space left (cm) | 120 |
WC basin space before (cm) | 250 |
WC basin height (cm) | 45 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 74 |
Sink space right (cm) | 45 |
Sink space left (cm) | 173 |
Sink space before (cm) | 183 |
Sink height (cm) | 83 |
Mirror lowest point (cm) | 128 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | yes |
Changing table height (cm) | 110 |
Separated man/woman | no |
Free way to counter | no |
Way width (cm) | 120 |
Details | |