Train station Mersch
Since its renovation, Mersch station has become more user-friendly, and has been adapted to the growing flow of travellers to this town in the centre of the Grand Duchy of Luxembourg. The station acts as a transport hub, combining bus and train stations to offer an optimised service to users of the public transport network (details of the lines can be found on 'mobiliteit.lu').
A 200-space public car park close to the station, with 5 spaces reserved for disabled people, is more than complemented by a newly-built covered car park with 406 spaces, 11 of which are reserved for PRMs. 2 additional spaces reserved for PRMs are located near the station, but do not quite meet the required standards.
All tracks are accessible via two accessible lifts.
Contrasting tactile guidance strips along the platforms and pavements facilitate access to the site for people with disabilities.
3 WCs for PRMs are located throughout the site, completing the range of facilities available to users.
Address
L-7535 Mersch
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 21.09.2016 |
Date certification update | 13.03.2024 |
Staff was trained | yes |
Info in digital form | yes |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Public parking |
Text english | A public, free car park with just under 200 spaces is located just 100 metres from the station. Of these parking spaces, 15 are reserved for PMR. Access from the car park to the station is made difficult by the uneven pavement and additional small obstacles such as lampposts and other posts. In addition to these parking spaces, there are also 2 parking spaces for PMR within walking distance of the station; unfortunately, these designated parking spaces are not entirely suitable for PMR. The use of the multi-storey car park opposite the tracks is therefore recommended. |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 200 |
Number (parking disabled) | 15 |
Length (cm) | 555 |
Width (cm) | 377 |
Distance entry (m) | 75 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Name | Value |
---|---|
Name english | multi-storey car park |
Text english | The newly built, spacious and user-friendly multi-storey car park has 406 parking spaces, 11 of which are designated for PMR. The parking spaces are spread over 4 floors and can be reached by lift or stairs. The car parks reserved for PMRs are located exclusively on the ground floor. The car park ticket machine is located at a slightly lower level for user convenience. |
Public | yes |
Customer parking | no |
Covered | yes |
Illuminated | yes |
Number (all) | 406 |
Number (parking disabled) | 11 |
Length (cm) | 600 |
Width (cm) | 400 |
Distance entry (m) | 15 |
Way underground | no |
Way covered | yes |
Way illuminated | yes |
Way direction of light | down |
Ticket system | yes |
Terminal height (cm) | 114 |
Staff support | no |
Bell | yes |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Train station Mersch |
Text english | The renovated station has 3 lifts leading to the respective railway tracks. The 3 lifts are all handicapped accessible and have identical equipment. The interior space varies from lift to lift, and in two of the lifts the exit from the lift is not identical to the entrance. However, this in no way affects the comfort offered. This information also applies to the lift in the multi-storey car park |
Mirror | yes |
Length (cm) | 210 |
Interface 1 height (cm) | 116 |
Interface 2 Height (cm) | 105 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | yes |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 500 |
Space before width (cm) | 350 |
Space behind length (cm) | 500 |
Space behind width (cm) | 350 |
Toilette
Name | Value |
---|---|
Name english | Train station Mersch |
Text english | A toilet for PMR is located on the platform right at the entrance to the station. The door to the toilet opens by inserting a coin or 'Eurokey'. There are 3 identical toilets on the site and access is well signposted. The toilet is equipped with the necessary alarm buttons, but it is not known where the signal is picked up. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 260 |
Width (m) | 240 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 98 |
WC space left (cm) | 120 |
WC space before (cm) | 100 |
WC height (cm) | 46 |
WC basin space right (cm) | 120 |
WC basin space left (cm) | 30 |
WC basin space before (cm) | 120 |
WC basin height (cm) | 80 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 81 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 500 |
Room
Name | Value |
---|---|
Name english | Train station Mersch |
Text english | A waiting room is located on platform 2 and can be reached through the subway. This room has 12 seats and 7 charging stations for mobile phones |
Type of room | room type 1 |
Length (m) | 600 |
Width (m) | 300 |
Space between furniture (cm) | 100 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 100 |