Ibis Luxembourg South
The hotel has one room available for guests in wheelchairs.
Two conference rooms and a restaurant are available to customers with reduced mobility.
Address
rue de Turi
L-3378 Livange
L-3378 Livange
Spoken languages:
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 17.11.2008 |
| Staff was trained | no |
| Info in digital form | yes |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | no |
| Reduction | no |
| Details | |
Lift
| Name | Value |
|---|---|
| Name english | Lift |
| Mirror | yes |
| Length (cm) | 138 |
| Interface 1 height (cm) | 125 |
| Interface 2 Height (cm) | 96 |
| Alarm height (cm) | 98 |
| Interface with contrast | yes |
| Interface with reflief | yes |
| Interface with braille | yes |
| Acoustic Notes | no |
| Seating-accommodation | no |
| Lift | Lift |
| Sufficient space before | yes |
| Sufficient space behind | yes |
| Space before length (cm) | 300 |
| Space before width (cm) | 300 |
| Space behind length (cm) | 138 |
| Space behind width (cm) | 107 |
| Details | |
Reception
| Name | Value |
|---|---|
| Name english | Reception |
| Counter highest point (cm) | 75 |
| Counter lowest point (cm) | 72 |
| Counter for specific needs | no |
| Sufficient space before | no |
| Space before length (cm) | 300 |
| Space before width (cm) | 300 |
| Free way to counter | no |
| Ticket service | no |
| Open counter | yes |
| Opening hours Mo-Fr | 24/24 7/7 |
| Opening hours Sa | 24/24 7/7 |
| Opening hours Su | 24/24 7/7 |
| Letter box | no |
| Details | |
Dining area
Toilette
| Name | Value |
|---|---|
| Name english | WC of the restaurant |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Floor number | -1 |
| Length (m) | 3 |
| Width (m) | 2 |
| Accessible | no |
| Wheelchair | no |
| WC space right (cm) | 44 |
| WC space left (cm) | 91 |
| WC space before (cm) | 190 |
| WC height (cm) | 55 |
| WC basin space right (cm) | 44 |
| WC basin space left (cm) | 91 |
| WC basin space before (cm) | 190 |
| WC basin height (cm) | 55 |
| Handles right | yes |
| Handles left | no |
| Handles removable | yes |
| Handles height (cm) | 84 |
| Sink space right (cm) | 18 |
| Sink space left (cm) | 146 |
| Sink space before (cm) | 252 |
| Sink height (cm) | 81 |
| Mirror lowest point (cm) | 110 |
| Mirror turnable | no |
| Automatic light switch | yes |
| Changing table | no |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |
Bedroom
Bathroom facilities
| Name | Value |
|---|---|
| Name english | Barrier-free bathroom |
| Length (m) | 2 |
| Width (m) | 2 |
| Furniture freely placeable | no |
| Free way to counter | no |
| Own bathroom | no |
| Bathtub | no |
| Bathtub easy entry | easy entry type 1 |
| Shower | yes |
| Shower easy entry | easy entry type 1 |
| Shower non-slip | yes |
| Shower seat | yes |
| Shower handle horizontal | yes |
| Shower handle hor. height (cm) | 72 |
| Shower handle vertical | yes |
| Shower handle ver. height (cm) | 82 |
| WC space right (cm) | 145 |
| WC space left (cm) | 17 |
| WC space before (cm) | 81 |
| WC height (cm) | 49 |
| Handles right | no |
| Handles left | yes |
| Handles removable | no |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Hair dryer | no |
| Type of tap | tap type 1 |