MS Princesse Marie-Astrid
The floating restaurant MS Princesse Marie-Astrid and toilets are wheelchair accessible.
There is no specific aid for blind and visually impaired customers but guide dogs are allowed.
Address
10 Route du Vin
L-6794 Grevenmacher
L-6794 Grevenmacher
Spoken languages:
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 03.01.2012 |
| Staff was trained | no |
| Info in digital form | yes |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | yes |
| Reduction | no |
| Details | |
Entrance
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Front door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door
Signage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilette
| Name | Value |
|---|---|
| Name english | WC |
| Intern | yes |
| Type of toilette | Accessible toilet for people with disabilities |
| Floor number | 0 |
| Length (m) | 140 |
| Width (m) | 150 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 90 |
| WC space left (cm) | 20 |
| WC space before (cm) | 93 |
| WC height (cm) | 48 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 78 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |
