Camping 'La Pinède' Consdorf
Campsite well located in the heart of the Mullerthal. Quiet and sunny location surrounded by nature. The site is the starting point for many hikes in a region overflowing with nature, forests and small hills, a region called 'the little Switzerland of Luxembourg'.The campsite has an accessible chalet, a wheelchair-friendly toilet and a fully accessible restaurant.Address
33 Rue Burgkapp
L-6211 Consdorf ·
L-6211 Consdorf ·
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Staff was trained | no |
Info in digital form | no |
Info using large letters | yes |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Camping 'La Pinède' Consdorf |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 22 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 250 |
Distance entry (m) | 25 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Entrance
Name | Value |
---|---|
Name english | Camping 'La Pinède' Consdorf |
Text english | The disabled car park is 30 metres away from the reception. The path to be used is an asphalted secondary road, with a width of 3 meters, without elevation, for exclusive use for pedestrians. Lamps ensure visibility during the night and do not disturb the user of the path (descending light). Absence of any other guiding signage. |
Main entrance | yes |
Reception
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Camping 'La Pinède' Consdorf | ||||||||||||||||||||||||||||||||||||||||||
Counter for specific needs | yes | ||||||||||||||||||||||||||||||||||||||||||
Sufficient space before | yes | ||||||||||||||||||||||||||||||||||||||||||
Space before length (cm) | 300 | ||||||||||||||||||||||||||||||||||||||||||
Space before width (cm) | 300 | ||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 200 | ||||||||||||||||||||||||||||||||||||||||||
Ticket service | no | ||||||||||||||||||||||||||||||||||||||||||
Open counter | yes | ||||||||||||||||||||||||||||||||||||||||||
Opening hours Mo-Fr | 08hrs00 - 20hrs00 | ||||||||||||||||||||||||||||||||||||||||||
Opening hours Sa | 08hrs00 - 20hrs00 | ||||||||||||||||||||||||||||||||||||||||||
Opening hours Su | 08hrs00 - 20hrs00 | ||||||||||||||||||||||||||||||||||||||||||
Letter box | yes | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Dining area
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Camping 'La Pinède' Consdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text english | Spacious and bright restaurant, tables and chairs are mobile. The height of the tables varies slightly between them, knowing that the lowest respects a height of 70 cm. Welcoming and warm staff, very customer mindedice. Easy access to toilets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of dining room | Restaurant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of places | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space between tables (cm) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space under tables (cm) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu card in Braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table service | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
Toilette
Name | Value |
---|---|
Name english | Toilets Reception |
Text english | A toilet is located near the reception in an administration building, the distance to the reception is 25 metres. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 220 |
Width (m) | 250 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 95 |
WC space left (cm) | 91 |
WC space before (cm) | 180 |
WC height (cm) | 44 |
WC basin space right (cm) | 95 |
WC basin space left (cm) | 91 |
WC basin space before (cm) | 180 |
WC basin height (cm) | 44 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 73 |
Sink space right (cm) | 150 |
Sink space left (cm) | 39 |
Sink space before (cm) | 61 |
Sink height (cm) | 90 |
Mirror lowest point (cm) | 132 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Way width (cm) | 106 |
Name | Value |
---|---|
Name english | Accessible toilets in the sanitary block at the site's main entrance |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Accessible | no |
Wheelchair | no |
Handles right | no |
Handles left | no |
Handles removable | no |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | no |
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Toilets Restaurant | ||||||||||||||||||||||||||||||||||||||||||
Intern | no | ||||||||||||||||||||||||||||||||||||||||||
Type of toilette | Toilet for persons reduced mobility | ||||||||||||||||||||||||||||||||||||||||||
Floor number | 0 | ||||||||||||||||||||||||||||||||||||||||||
Length (m) | 204 | ||||||||||||||||||||||||||||||||||||||||||
Width (m) | 230 | ||||||||||||||||||||||||||||||||||||||||||
Accessible | yes | ||||||||||||||||||||||||||||||||||||||||||
Wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||
WC space right (cm) | 176 | ||||||||||||||||||||||||||||||||||||||||||
WC space before (cm) | 80 | ||||||||||||||||||||||||||||||||||||||||||
WC height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||
WC basin space right (cm) | 176 | ||||||||||||||||||||||||||||||||||||||||||
WC basin space before (cm) | 80 | ||||||||||||||||||||||||||||||||||||||||||
WC basin height (cm) | 48 | ||||||||||||||||||||||||||||||||||||||||||
Handles right | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles left | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles removable | yes | ||||||||||||||||||||||||||||||||||||||||||
Handles height (cm) | 74 | ||||||||||||||||||||||||||||||||||||||||||
Sink space left (cm) | 100 | ||||||||||||||||||||||||||||||||||||||||||
Sink space before (cm) | 150 | ||||||||||||||||||||||||||||||||||||||||||
Sink height (cm) | 79 | ||||||||||||||||||||||||||||||||||||||||||
Mirror lowest point (cm) | 81 | ||||||||||||||||||||||||||||||||||||||||||
Mirror turnable | no | ||||||||||||||||||||||||||||||||||||||||||
Automatic light switch | yes | ||||||||||||||||||||||||||||||||||||||||||
Changing table | no | ||||||||||||||||||||||||||||||||||||||||||
Separated man/woman | no | ||||||||||||||||||||||||||||||||||||||||||
Free way to counter | no | ||||||||||||||||||||||||||||||||||||||||||
Way width (cm) | 89 | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Room
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Mobilhome | ||||||||||||||||||||||||||||||||||||||||||||
Text english | The campsite has a mobile home designated as suitable for disabled persons. Living space is of 30,5 m2 see description on Website The layout of the mobile home allows easy movement between the kitchen, living room and the two bedrooms. The living room is equipped with a table for 6 persons (67 cm x 130 cm). The height of the table is 78 cm, the space under the table is 75 cm. The worktop in the kitchen is at a height of 81 cm, the space under the worktop is 71 cm The bathroom equipment meets the needs of a person with reduced mobility, the weak link is the access to it as the entrance door is only 77 cm | ||||||||||||||||||||||||||||||||||||||||||||
Type of room | room type 1 | ||||||||||||||||||||||||||||||||||||||||||||
Length (m) | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Width (m) | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Space between furniture (cm) | 70 | ||||||||||||||||||||||||||||||||||||||||||||
Furniture freely placeable | yes | ||||||||||||||||||||||||||||||||||||||||||||
Free way to counter | yes | ||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||
Path
|
Bathroom facilities
Name | Value |
---|---|
Name english | Camping 'La Pinède' Consdorf |
Length (m) | 292 |
Width (m) | 157 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 91 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 100 |
Shower width (cm) | 90 |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 75 |
Shower handle vertical | no |
WC space right (cm) | 97 |
WC space left (cm) | 160 |
WC space before (cm) | 113 |
WC height (cm) | 48 |
WC basin space right (cm) | 97 |
WC basin space left (cm) | 160 |
WC basin space before (cm) | 113 |
WC basin height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 79 |
Sink space left (cm) | 97 |
Sink space before (cm) | 113 |
Sink height (cm) | 85 |
Mirror lowest point (cm) | 111 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |