Hotel Olivier
The Hotel Olivier received the Eurewelcome label for a room with a bathroom accessible to guests with reduced mobility.
Except that service-dogs are accepted, the Hotel does not have special facilities for people with visual or hearing impairments.
Address
140a, Route d'Arlon
L-8008 Strassen
L-8008 Strassen
Phone
+352 31 36 66Fax
+352 31 36 27Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 22.02.2006 |
Staff was trained | no |
Info in digital form | yes |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking |
Public | no |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 30 |
Number (parking disabled) | 1 |
Distance entry (m) | 20 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | yes |
Intercom | no |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | no |
Length (cm) | 80 |
Interface with contrast | no |
Interface with reflief | no |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 160 |
Space behind length (cm) | 114 |
Space behind width (cm) | 110 |
Dining area
Name | Value |
---|---|
Name english | Restaurant |
Type of dining room | Restaurant |
Length (m) | 12 |
Width (m) | 10 |
Number of places | 60 |
Furniture freely placeable | yes |
Space under tables (cm) | 76 |
Free way to counter | yes |
Menu card in Braille | no |
Table service | yes |
Bedroom
Name | Value |
---|---|
Name english | Bedroom |
Floor number | 1 |
Space between furniture (cm) | 80 |
Furniture freely placeable | yes |
Free way to counter | no |
Type of bed | Single |
Electric bed | no |
Intercom | no |
Connecting door | no |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | no |
Shower handle horizontal | no |
Shower handle vertical | no |
WC space right (cm) | 60 |
WC space left (cm) | 45 |
WC space before (cm) | 120 |
WC height (cm) | 46 |
Handles right | no |
Handles left | no |
Handles removable | no |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |