Mandarina Hotel Luxembourg Airport
The Mandarina Hotel Luxembourg Airport is located near the Airport and has a restaurant accessible for people with reduced mobility and four accessible rooms.
There are no special aids for the hearing impaired.
Service dogs are welcome.
Address
22 route de Trèves
L-2633 Senningerberg
L-2633 Senningerberg
Phone
+352 34 95 95Fax
+352 34 94 95Spoken languages:
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 13.11.2007 |
| Staff was trained | yes |
| Info in digital form | no |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | no |
| Target group: learning difficulty | yes |
| Emergency plan | yes |
| Reduction | no |
| Details | |
Parking
| Name | Value |
|---|---|
| Name english | Parking from the hotel-restaurant |
| Public | no |
| Customer parking | yes |
| Covered | no |
| Illuminated | no |
| Number (all) | 125 |
| Number (parking disabled) | 2 |
| Length (cm) | 300 |
| Width (cm) | 120 |
| Distance entry (m) | 50 |
| Way underground | no |
| Way covered | no |
| Way illuminated | yes |
| Way direction of light | down |
| Ticket system | no |
| Staff support | no |
| Bell | no |
| Intercom | no |
Entrance
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name english | Entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Door
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Lift
| Name | Value |
|---|---|
| Name english | Lift |
| Mirror | yes |
| Interface with contrast | yes |
| Interface with reflief | no |
| Interface with braille | no |
| Acoustic Notes | no |
| Seating-accommodation | no |
| Lift | Lift |
| Sufficient space before | no |
| Sufficient space behind | no |
| Space before length (cm) | 200 |
| Space before width (cm) | 300 |
| Space behind length (cm) | 160 |
| Space behind width (cm) | 120 |
Bedroom
| Name | Value |
|---|---|
| Name english | Accessible rooms |
| Text english | 4 rooms are suitable |
| Floor number | 1 |
| Length (m) | 4 |
| Width (m) | 5 |
| Furniture freely placeable | no |
| Free way to counter | no |
| Bed space right (cm) | 100 |
| Bed space left (cm) | 10 |
| Bed space before (cm) | 150 |
| Bed height (cm) | 50 |
| Number of beds | 1 |
| Type of bed | Double |
| Electric bed | no |
| Intercom | no |
| Connecting door | no |
Bathroom facilities
| Name | Value |
|---|---|
| Name english | Bathroom |
| Furniture freely placeable | no |
| Free way to counter | no |
| Own bathroom | no |
| Bathtub | no |
| Bathtub easy entry | easy entry type 1 |
| Shower | yes |
| Shower easy entry | easy entry type 1 |
| Shower non-slip | no |
| Shower seat | no |
| Shower handle horizontal | no |
| Shower handle vertical | no |
| WC space right (cm) | 53 |
| WC space left (cm) | 15 |
| WC space before (cm) | 150 |
| WC height (cm) | 52 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 72 |
| Sink space right (cm) | 15 |
| Sink space left (cm) | 150 |
| Sink space before (cm) | 200 |
| Sink height (cm) | 60 |
| Mirror lowest point (cm) | 110 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | no |
| Hair dryer | no |
| Type of tap | tap type 1 |
