Residhome Luxembourg / Esch Belval
The modern hotel building is located in the booming district of Esch/Beval; easily accessible by car or public transport, it invites visitors, whether tourists or just passing through, to stay for one or more days. The hotel offers breakfast but no dinner. This is compensated for by the many restaurants nearby. The spacious lobby and well-equipped studios create a welcoming atmosphere.Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 10.07.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date certification update | 07.07.2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Path
Public transport
Door
Communication System
|
Parking
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | Parking is available along the street, although quite spacious, no PMR parking spaces are designated. The customer has the option of contacting the reception by phone for guidance to the underground car park. The entrance is located in the side street to the main entrance of the hotel. The customer then reaches the hotel foyer from their parking space by lift. Part of the floor is reserved for hotel guests and has a PMR car park . |
Public | yes |
Customer parking | yes |
Covered | yes |
Illuminated | yes |
Number (all) | 12 |
Number (parking disabled) | 1 |
Length (cm) | 500 |
Width (cm) | 370 |
Way underground | yes |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | yes |
Intercom | yes |
Bell/Intercom height (cm) | 120 |
Entrance
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | The entrance to the hotel is step-free from the pavement. The automatic, wide sliding doors allow easy access to the foyer in the background of which the welcoming reception is located. |
Main entrance | yes |
Lift
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | There is a lift in the building serving all floors, including the car park and the mezzanine level where the dining room is located. |
Mirror | yes |
Length (cm) | 140 |
Interface 1 height (cm) | 97 |
Interface 2 Height (cm) | 90 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | no |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 225 |
Space before width (cm) | 500 |
Space behind length (cm) | 225 |
Space behind width (cm) | 500 |
Reception
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | The reception is located in the hotel lobby and is therefore easily accessible. One part of the counter is lower than the main part of it and meets the needs of a wheelchair user. The reception is staffed 24 hours a day |
Counter highest point (cm) | 74 |
Counter lowest point (cm) | 70 |
Counter for specific needs | yes |
Sufficient space before | yes |
Space before length (cm) | 500 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 500 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 00hrs00 - 24hrs00 |
Opening hours Sa | 00hrs00 - 24hrs00 |
Opening hours Su | 00hrs00 - 24hrs00 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | Only breakfast is offered in the dining area. Even though this is a self-service, the customer can ask the staff present for table service. |
Type of dining room | Restaurant |
Length (m) | 13 |
Width (m) | 8 |
Number of places | 44 |
Space between tables (cm) | 125 |
Furniture freely placeable | yes |
Space under tables (cm) | 73 |
Free way to counter | yes |
Way width (cm) | 150 |
Menu card in Braille | no |
Table service | no |
Toilette
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | A WC for visitors and clients is located on the mezzanine floor, close to the dining room. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 1 |
Length (m) | 223 |
Width (m) | 215 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 88 |
WC space left (cm) | 89 |
WC space before (cm) | 150 |
WC height (cm) | 48 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 82 |
Sink space right (cm) | 139 |
Sink space before (cm) | 161 |
Sink height (cm) | 110 |
Mirror lowest point (cm) | 118 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 93 |
Bedroom
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | The hotel currently has a studio reserved for PMR guests, which is equipped with a kitchen and also allows access (if desired) to another studio for accompanying persons. Transfer assistance will be available, please ask when booking. |
Floor number | 1 |
Length (m) | 8 |
Width (m) | 4 |
Space between furniture (cm) | 75 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 75 |
Bed space right (cm) | 100 |
Bed space left (cm) | 100 |
Bed space before (cm) | 75 |
Bed height (cm) | 62 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | yes |
Bathroom facilities
Name | Value |
---|---|
Name english | RESIDHOME LUXEMBOURG / ESCH BELVAL |
Text english | The bathroom is located in the studio and is fully equipped. Access to the shower and is slightly difficult due to the only 80cm wide opening. |
Length (m) | 3 |
Width (m) | 2 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 94 |
Own bathroom | yes |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 180 |
Shower width (cm) | 90 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 80 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 104 |
Shower handle vertical | no |
Shower handle ver. height (cm) | 200 |
WC space right (cm) | 127 |
WC space left (cm) | 25 |
WC space before (cm) | 126 |
WC height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 80 |
Sink space right (cm) | 45 |
Sink space left (cm) | 45 |
Sink space before (cm) | 150 |
Sink height (cm) | 85 |
Mirror lowest point (cm) | 90 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |