Coque - Park
The accessible toilet is located in the park behind the Coque sports centre. Access costs €0.50 or is possible with an Eurokey.Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 21.10.2026 |
| Staff was trained | no |
| Info in digital form | no |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | yes |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | no |
| Reduction | no |
| Details | |
Toilette
| Name | Value |
|---|---|
| Name english | PRM toilet |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Floor number | 0 |
| Length (m) | 2 |
| Width (m) | 2 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 95 |
| WC space left (cm) | 95 |
| WC space before (cm) | 160 |
| WC height (cm) | 51 |
| WC basin space right (cm) | 95 |
| WC basin space left (cm) | 95 |
| WC basin space before (cm) | 160 |
| WC basin height (cm) | 51 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 75 |
| Sink space right (cm) | 80 |
| Sink space left (cm) | 80 |
| Sink space before (cm) | 160 |
| Sink height (cm) | 110 |
| Mirror lowest point (cm) | 96 |
| Mirror turnable | no |
| Automatic light switch | yes |
| Changing table | yes |
| Changing table height (cm) | 120 |
| Separated man/woman | no |
| Free way to counter | no |
| Details | |

