Pfaffenthal Panoramic Elevator
The two accessible toilets are located at the bottom of the Pfaffenthal panoramic elevator. They are open daily from 5:45 a.m. to 1:00 a.m. A staff member is always present on site.Address
2 rue du Pont
L-2344 Luxembourg
L-2344 Luxembourg
Email
admcommunale@vdl.luPhone
+352 47 96-1Spoken languages:
Fact sheet
Basic data
| Name | Value |
|---|---|
| Date certification | 20.10.2026 |
| Staff was trained | no |
| Info in digital form | no |
| Info using large letters | no |
| Info available in braille | no |
| Target group: limited mobility | no |
| Target group: wheelchair | yes |
| Target group: visually impaired | yes |
| Target group: visually disabled | yes |
| Target group: hearing impaired | yes |
| Target group: hearing disabled | yes |
| Target group: learning difficulty | yes |
| Emergency plan | no |
| Reduction | no |
| Details | |
Toilette
| Name | Value |
|---|---|
| Name english | PRM toilet |
| Intern | no |
| Type of toilette | Toilet for persons reduced mobility |
| Floor number | 0 |
| Length (m) | 2 |
| Width (m) | 2 |
| Accessible | yes |
| Wheelchair | yes |
| WC space right (cm) | 110 |
| WC space left (cm) | 15 |
| WC space before (cm) | 180 |
| WC height (cm) | 49 |
| Handles right | yes |
| Handles left | yes |
| Handles removable | yes |
| Handles height (cm) | 75 |
| Mirror lowest point (cm) | 150 |
| Mirror turnable | no |
| Automatic light switch | no |
| Changing table | yes |
| Changing table height (cm) | 120 |
| Separated man/woman | yes |
| Free way to counter | no |
| Details | |

