Centre visit Remich
The tourist information center and the shop are located on the first floor of the new bus station. The building is accessible to all visitors. There is a disabled toilet in the outdoor area.
This toilet has a changing table for people with special needs. It is a manual folding type.
Address
1, route du vin
L-5549 Remich
L-5549 Remich
Spoken languages:
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 12.08.2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Public transport
Door
|
Parking
Name | Value |
---|---|
Name english | Parking |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | yes |
Number (all) | 45 |
Number (parking disabled) | 3 |
Length (cm) | 500 |
Width (cm) | 350 |
Distance entry (m) | 50 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Lift
Name | Value |
---|---|
Name english | Lift |
Mirror | no |
Interface 1 height (cm) | 90 |
Interface 2 Height (cm) | 90 |
Alarm height (cm) | 90 |
Interface with contrast | yes |
Interface with reflief | yes |
Interface with braille | yes |
Acoustic Notes | no |
Seating-accommodation | no |
Lift | Lift |
Sufficient space before | yes |
Sufficient space behind | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Space behind length (cm) | 140 |
Space behind width (cm) | 109 |
Details | |
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 103 |
Counter lowest point (cm) | 103 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Way width (cm) | 100 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 10h-17h |
Opening hours Sa | 10h-17h |
Opening hours Su | 10h-17h |
Letter box | no |
Details | |
Toilette
Name | Value |
---|---|
Name english | Toilets for disabled people |
Text english | The entrance to the toilet for people with disability is located outside the building. Entrance costs 0,70€ There is also a changing table for adults. |
Intern | no |
Type of toilette | Accessible toilet for people with disabilities |
Floor number | 0 |
Length (m) | 240 |
Width (m) | 190 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 81 |
WC space left (cm) | 71 |
WC height (cm) | 47 |
WC basin space right (cm) | 81 |
WC basin space left (cm) | 71 |
WC basin height (cm) | 47 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 80 |
Sink space right (cm) | 80 |
Sink height (cm) | 100 |
Mirror lowest point (cm) | 110 |
Mirror turnable | no |
Automatic light switch | yes |
Changing table | yes |
Changing table height (cm) | 110 |
Separated man/woman | no |
Free way to counter | no |
Way width (cm) | 90 |
Details | |