Youth hostel in Luxembourg
The youth hostel is open the whole year and is suitable for individuals, groups, families and guests with reduced mobility. It has 240 beds in rooms from 4 to 6 beds each. Most rooms are equipped with en suite sanitary facilities. There are two rooms for guests with reduced mobility. A common room with internet access as well as an equipped conference room and several meeting rooms are at the client's disposal.Address
2, Rue du Fort Olisy
L-2261 Luxembourg
L-2261 Luxembourg
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 12.10.2015 |
Staff was trained | yes |
Info in digital form | no |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 20 |
Number (parking disabled) | 1 |
Length (cm) | 450 |
Width (cm) | 300 |
Distance entry (m) | 85 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 120 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | no |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 24h/24h |
Opening hours Sa | 24h/24h |
Opening hours Su | 24h/24h |
Letter box | no |
Details | |
Dining area
Name | Value |
---|---|
Name english | dining area |
Type of dining room | Restaurant |
Length (m) | 8 |
Width (m) | 12 |
Number of places | 90 |
Space between tables (cm) | 85 |
Furniture freely placeable | yes |
Space under tables (cm) | 79 |
Free way to counter | no |
Menu card in Braille | no |
Table service | yes |
Bedroom
Name | Value |
---|---|
Name english | accessible room |
Floor number | 0 |
Length (m) | 4 |
Width (m) | 4 |
Space between furniture (cm) | 100 |
Furniture freely placeable | no |
Free way to counter | no |
Way width (cm) | 100 |
Bed space right (cm) | 150 |
Bed space left (cm) | 60 |
Bed space before (cm) | 185 |
Bed height (cm) | 46 |
Number of beds | 1 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom |
Length (m) | 2 |
Width (m) | 3 |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | no |
Shower handle vertical | no |
WC basin space right (cm) | 80 |
WC basin space left (cm) | 25 |
WC basin height (cm) | 49 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Mirror turnable | yes |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |