Villa Franzen
Villa Franzen is located in the picturesque village of Derenbach, close to the Belgian border, near the shopping town of 'Pommerloch'.
The spacious, level car park can accommodate up to 15 cars. There is a reserved parking space for disabled people at the entrance to the building. A gently sloping ramp provides easy access to the entrance.
The house has 7 bedrooms, 2 living rooms, a dining room, a kitchen and a small swimming pool (4m x 5m), all on the ground floor.
The large garden is ideal for playing and relaxing. A barbecue completes the pleasant outdoor area, which is barrier-free.
The facility is therefore ideal for families, family celebrations or seminars for smaller teams who want to find peace and quiet in seclusion and close to nature.
Routes 140, 151 and 161 serve the site from Luxembourg City and elsewhere (no direct service).
Address
9645 Derenbach
Fact sheet
Basic data
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date certification | 04.03.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff was trained | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info in digital form | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Path
Public transport
Equipment room
Door
|
Dining area
Name | Value |
---|---|
Name english | Villa Franzen |
Text english | The large L-shaped dining room (8.5m x 8.5m) has 8 tables and seats 25. This number can be increased if required. This makes it possible to set up a 'buffet' or even a dance floor for evenings out with family/friends. Please note that meals can be cooked in-house or supplied by a caterer or other external supplier. |
Type of dining room | Restaurant |
Length (m) | 8 |
Width (m) | 8 |
Number of places | 40 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Space under tables (cm) | 73 |
Free way to counter | yes |
Way width (cm) | 100 |
Menu card in Braille | no |
Table service | no |
Kitchen
Name | Value |
---|---|
Name english | Kitchen |
Text english | A fully equipped kitchen is available to guests. As well as a 4-burner hob, it has a fridge and microwave. Access to the kitchen is via 2 single-leaf entrance doors that open manually. A table (75cm x 66cm and 91cm high) can be used as a work surface for preparing food. There are no chairs in the kitchen, but chairs from the neighbouring dining room are available if required. |
Type of kitchen | adapted for persons with reduced mobility |
Length (m) | 5 |
Width (m) | 3 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Worktop minimum height (cm) | 85 |
Worktop maximum height (cm) | 91 |
Worktop accessible for wheelchair | yes |
Stove accessible for wheelchair | yes |
Toilette
Name | Value |
---|---|
Name english | Toilet near the swimming pool |
Text english | This facility is located near the swimming pool and games room, and is integrated into the women's toilet. This is the only toilet outside bedroom 6 designed for PRM. The grab rail on the left-hand side is fixed, while the one on the right-hand side can be raised. |
Intern | no |
Type of toilette | Toilet for persons reduced mobility |
Floor number | 0 |
Length (m) | 172 |
Width (m) | 115 |
Accessible | yes |
Wheelchair | yes |
WC space right (cm) | 100 |
WC space left (cm) | 31 |
WC space before (cm) | 100 |
WC height (cm) | 46 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 81 |
Sink space right (cm) | 50 |
Sink space left (cm) | 26 |
Sink space before (cm) | 80 |
Sink height (cm) | 91 |
Mirror lowest point (cm) | 121 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Separated man/woman | no |
Free way to counter | yes |
Way width (cm) | 100 |
Room
Name | Value |
---|---|
Name english | Lounge |
Text english | An L-shaped living room measuring 6.90m x 7.10m is available to guests. This room is equipped with a 'safe' wood-burning stove, a children's play area, a television and seating for 20 on armchairs and sofas. Access to this room is via a single door with no obstacles. |
Type of room | room type 1 |
Length (m) | 7 |
Width (m) | 7 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Name | Value |
---|---|
Name english | Playroom |
Text english | The large games room (14m x 5m), an old bowling alley, has table football, table tennis and darts. Apart from these games, a table and chairs for 6 people are available. A counter with 5 chairs adds to the conviviality of the place. This room, next to the swimming pool hall, is easily accessible, with entrance doors that meet the required accessibility criteria. |
Type of room | room type 1 |
Length (m) | 14 |
Width (m) | 5 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Bedroom
Name | Value |
---|---|
Name english | Bedroom |
Text english | Room N° 6 is designed for PMR. In addition, it can be emphasised that the other rooms meet many criteria but do not fulfil all conditions in this respect. As these are closed visitor groups, it can be assumed that they communicate with each other to ensure a pleasant stay for all users. |
Floor number | 0 |
Room number | 6 |
Length (m) | 4 |
Width (m) | 4 |
Space between furniture (cm) | 90 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Bed space right (cm) | 100 |
Bed space left (cm) | 115 |
Bed space before (cm) | 75 |
Bed height (cm) | 60 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom |
Text english | The bathroom is an integral part of bedroom 6. |
Length (m) | 4 |
Width (m) | 2 |
Space between furniture (cm) | 150 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 91 |
Own bathroom | yes |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 170 |
Shower width (cm) | 60 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 170 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 95 |
Shower handle vertical | yes |
Shower handle ver. height (cm) | 115 |
WC space right (cm) | 181 |
WC space left (cm) | 44 |
WC space before (cm) | 97 |
WC height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | no |
Handles height (cm) | 80 |
Sink space right (cm) | 44 |
Sink space before (cm) | 100 |
Sink height (cm) | 84 |
Mirror lowest point (cm) | 88 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Swimming pool
Name | Value |
---|---|
Name english | Indoor swimming pool |
Text english | A small heated swimming pool (28.5°) is available for guests, which will be a particular delight for children; 5.6m long and 4m wide, the maximum depth is 1.5m. Access is by stairs, but without ramps The edge is fitted with non-slip material to reduce the risk of falls. |
Length (m) | 6 |
Width (m) | 4 |
Basin depth min. (cm) | 30 |
Basin depth max. (cm) | 150 |
Entry space sufficient | yes |
Entry width handrail | no |
Entry with ramp | no |
Entry with lift | no |
Poolside high contrast | no |
Poolside with guidelines | no |
Seating-accommodation in pool | no |
Bath wheelchair available | no |
Changing room
Name | Value |
---|---|
Name english | Changing room |
Text english | Changing rooms are located close to the pool, for men and women separately. Access to the changing room is assured, although access to the shower is restricted for PRM. |
Length (m) | 3 |
Width (m) | 2 |
Seating-accommodation | yes |
Storage space | no |