Camping Park Kaul Wiltz
Surrounded by a regional open-air amusement park, Camping-Park KAUL offers numerous activities as well as comfortable pitches for caravans and tents. There are also more than 25 "glamping camping" style accommodations available, such as wooden huts, luxury chalets or exclusive safari tents.
Two of the luxurious wooden chalets are specially designed to meet the needs of people with reduced mobility.
Address
60, Campingstrooss
L-9554 Woltz
L-9554 Woltz
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 18.10.2019 |
Staff was trained | yes |
Info in digital form | yes |
Info using large letters | yes |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking spaces Camping Kaul |
Text english | There are 23 parking spaces available. One of them is for people with reduced mobility. However, this is not indicated. But it is only 50 meters from the first chalet and 100 meters from the second chalet, which even has its own parking space. |
Public | yes |
Customer parking | yes |
Covered | no |
Illuminated | yes |
Number (all) | 23 |
Number (parking disabled) | 1 |
Length (cm) | 600 |
Width (cm) | 350 |
Distance entry (m) | 50 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 117 |
Counter lowest point (cm) | 117 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 160 |
Space before width (cm) | 160 |
Free way to counter | yes |
Way width (cm) | 100 |
Ticket service | no |
Open counter | yes |
Opening hours Mo-Fr | 08:00 - 22:00 |
Opening hours Sa | 08:00 - 22:00 |
Opening hours Su | 08:00 - 22:00 |
Letter box | no |
Details | |
Dining area
Name | Value |
---|---|
Name english | Restaurant |
Text english | The restaurant is located directly in front of the entrance to the campsite. The restaurant can be reached by steps, for persons with reduced mobility there is a stair lift. |
Type of dining room | Restaurant |
Length (m) | 13 |
Width (m) | 8 |
Number of places | 55 |
Space between tables (cm) | 120 |
Furniture freely placeable | yes |
Space under tables (cm) | 78 |
Free way to counter | yes |
Way width (cm) | 120 |
Menu card in Braille | no |
Table service | yes |
Details | |
Kitchen
Name | Value |
---|---|
Name english | Kitchen of the Chalet |
Type of kitchen | adapted for persons with reduced mobility |
Length (m) | 5 |
Width (m) | 3 |
Space between furniture (cm) | 90 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 90 |
Number of places | 3 |
Worktop minimum height (cm) | 140 |
Worktop maximum height (cm) | 140 |
Worktop accessible for wheelchair | no |
Stove accessible for wheelchair | no |
Sockets height (cm) | 50 |
Details | |
Room
Name | Value |
---|---|
Name english | Common room of the camp site |
Text english | This room is right next to the reception and can be used by any camping visitor. |
Type of room | room type 1 |
Length (m) | 11 |
Width (m) | 6 |
Space between furniture (cm) | 100 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Details | |
Bedroom
Name | Value |
---|---|
Name english | Bedrooms of the chalets |
Floor number | 0 |
Length (m) | 4 |
Width (m) | 3 |
Space between furniture (cm) | 120 |
Furniture freely placeable | yes |
Free way to counter | yes |
Way width (cm) | 100 |
Bed space right (cm) | 180 |
Bed space left (cm) | 100 |
Bed space before (cm) | 95 |
Bed height (cm) | 50 |
Number of beds | 1 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom of the chalets |
Length (m) | 3 |
Width (m) | 2 |
Space between furniture (cm) | 90 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 90 |
Own bathroom | yes |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 120 |
Shower width (cm) | 120 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 120 |
Shower edge height (cm) | 2 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | no |
Shower handle vertical | no |
WC space right (cm) | 36 |
WC space left (cm) | 220 |
WC space before (cm) | 120 |
WC height (cm) | 40 |
WC basin space right (cm) | 36 |
WC basin space left (cm) | 220 |
WC basin space before (cm) | 120 |
WC basin height (cm) | 40 |
Handles right | no |
Handles left | no |
Handles removable | no |
Sink space right (cm) | 98 |
Sink space left (cm) | 123 |
Sink space before (cm) | 120 |
Sink height (cm) | 89 |
Mirror lowest point (cm) | 72 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |
Name | Value |
---|---|
Name english | Shared bathroom for people with reduced mobility |
Text english | This bathroom is a shared bathroom and can be used by any camping visitor. It is located 50 and 100 meters from the chalets for people with reduced mobility. |
Length (m) | 3 |
Width (m) | 2 |
Furniture freely placeable | no |
Free way to counter | yes |
Way width (cm) | 90 |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 3 |
Shower width (cm) | 2 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 2 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 85 |
Shower handle vertical | yes |
Shower handle ver. height (cm) | 85 |
WC space right (cm) | 108 |
WC space left (cm) | 153 |
WC space before (cm) | 140 |
WC height (cm) | 50 |
WC basin space right (cm) | 108 |
WC basin space left (cm) | 153 |
WC basin space before (cm) | 140 |
WC basin height (cm) | 50 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 86 |
Sink space right (cm) | 37 |
Sink space left (cm) | 72 |
Sink space before (cm) | 220 |
Sink height (cm) | 82 |
Mirror lowest point (cm) | 75 |
Mirror turnable | yes |
Automatic light switch | yes |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |