Camping Birkelt
A very peaceful and spacious campsite situated on the heights of Larochette. Amenities : Pool, Restaurant “Rubyred“ (www.rubyred.lu) with Internet corner and terrace, grocery store, children's playground. You can also rent chalets for guests with reduced mobility.
In addition to an area for guests with limited mobility, the wash block contains adapted sanitary facilities for young children and for families. Here you will find a hairdryer, laundry corner, drying, ironing area, a chemical toilet and even a dog shower.
Address
1, Um Birkelt
L-7619 Larochette
L-7619 Larochette
Spoken languages:
Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 24.06.2009 |
Staff was trained | yes |
Info in digital form | yes |
Info using large letters | yes |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | no |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking for camping guests |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 25 |
Number (parking disabled) | 1 |
Length (cm) | 300 |
Width (cm) | 250 |
Distance entry (m) | 25 |
Way underground | no |
Way covered | no |
Way illuminated | no |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Main entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door
Communication System
|
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 121 |
Counter for specific needs | no |
Sufficient space before | no |
Space before length (cm) | 151 |
Space before width (cm) | 300 |
Free way to counter | no |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | 08:30-21:00 |
Opening hours Sa | 08:30-21:00 |
Opening hours Su | 08:30-21:00 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Restaurant |
Type of dining room | Restaurant |
Length (m) | 15 |
Width (m) | 10 |
Furniture freely placeable | yes |
Free way to counter | no |
Menu card in Braille | no |
Table service | no |
Exhibition room
Bedroom
Name | Value |
---|---|
Name english | accessible Chalet |
Floor number | 0 |
Length (m) | 3 |
Width (m) | 3 |
Space between furniture (cm) | 85 |
Furniture freely placeable | yes |
Free way to counter | no |
Bed space right (cm) | 90 |
Bed space left (cm) | 60 |
Bed height (cm) | 50 |
Type of bed | Double |
Electric bed | no |
Intercom | no |
Connecting door | no |
Details | |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower easy entry | easy entry type 1 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | no |
Shower handle vertical | no |
WC space right (cm) | 19 |
WC space left (cm) | 101 |
WC space before (cm) | 147 |
WC height (cm) | 50 |
WC basin space right (cm) | 19 |
WC basin space left (cm) | 101 |
WC basin space before (cm) | 147 |
WC basin height (cm) | 50 |
Handles right | yes |
Handles left | no |
Handles removable | no |
Sink space before (cm) | 174 |
Sink height (cm) | 87 |
Mirror lowest point (cm) | 110 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |
Details | |