Hotel Best Western
The Best Western Hotel International (4 stars) offers 70 modern and comfortable rooms. The hotel is centrally located, easy to reach as it is directly opposite the main railway station.
The hotel has one room for people with disabilities.
Address
20-22, Place De La Gare
L-1616 Luxembourg
L-1616 Luxembourg
Phone
+352 48 59 11Fax
+352 49 32 27Spoken languages:



Fact sheet
Basic data
Name | Value |
---|---|
Staff was trained | no |
Info in digital form | yes |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Main entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstacle
Door
Communication System
|
Reception
Name | Value |
---|---|
Name english | Reception |
Counter highest point (cm) | 112 |
Counter lowest point (cm) | 88 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 300 |
Space before width (cm) | 300 |
Free way to counter | yes |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | 24h/24 |
Opening hours Sa | 24h/24 |
Opening hours Su | 24h/24 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Restaurant |
Type of dining room | Restaurant |
Length (m) | 12 |
Width (m) | 10 |
Number of places | 80 |
Furniture freely placeable | yes |
Free way to counter | no |
Way width (cm) | 80 |
Menu card in Braille | no |
Table service | yes |
Bedroom
Name | Value |
---|---|
Floor number | 3 |
Length (m) | 410 |
Width (m) | 320 |
Space between furniture (cm) | 82 |
Furniture freely placeable | yes |
Free way to counter | no |
Way width (cm) | 82 |
Bed space right (cm) | 82 |
Bed space left (cm) | 96 |
Bed space before (cm) | 205 |
Bed height (cm) | 48 |
Number of beds | 1 |
Type of bed | Double |
Electric bed | no |
Intercom | yes |
Connecting door | no |
Bathroom facilities
Name | Value |
---|---|
Name english | Bathroom |
Furniture freely placeable | no |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower easy entry | easy entry type 1 |
Shower non-slip | no |
Shower seat | no |
Shower handle horizontal | no |
Shower handle vertical | no |
Handles right | no |
Handles left | no |
Handles removable | no |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |