Camping Ettelbruck
Camping Ettelbruck is a quiet campsite on a plateau near the town Ettelbrück.
It offers the possibility to eat on site and has a washroom wheelchair accessible.
Address
88, Chemin du Camping
L-9022 Ettelbrück
L-9022 Ettelbrück
Spoken languages:




Fact sheet
Basic data
Name | Value |
---|---|
Date certification | 08.03.2012 |
Staff was trained | yes |
Info in digital form | no |
Info using large letters | no |
Info available in braille | no |
Target group: limited mobility | yes |
Target group: wheelchair | yes |
Target group: visually impaired | yes |
Target group: visually disabled | yes |
Target group: hearing impaired | yes |
Target group: hearing disabled | yes |
Target group: learning difficulty | yes |
Emergency plan | yes |
Reduction | no |
Details | |
Parking
Name | Value |
---|---|
Name english | Parking |
Text english | Parking is located in front of the reception |
Public | yes |
Customer parking | no |
Covered | no |
Illuminated | no |
Number (all) | 4 |
Length (cm) | 500 |
Width (cm) | 341 |
Distance entry (m) | 10 |
Way underground | no |
Way covered | no |
Way illuminated | yes |
Way direction of light | down |
Ticket system | no |
Staff support | no |
Bell | no |
Intercom | no |
Details | |
Entrance
Name | Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name english | Entrance to the reception | ||||||||||||||||||||||||||||||||||||||||||
Text english | Before the door there is a walk of 17cm | ||||||||||||||||||||||||||||||||||||||||||
Main entrance | yes | ||||||||||||||||||||||||||||||||||||||||||
Details | |||||||||||||||||||||||||||||||||||||||||||
Door
|
Reception
Name | Value |
---|---|
Name english | Reception |
Text english | The reception is open all the time during the season |
Counter highest point (cm) | 116 |
Counter lowest point (cm) | 116 |
Counter for specific needs | no |
Sufficient space before | yes |
Space before length (cm) | 235 |
Space before width (cm) | 119 |
Free way to counter | yes |
Way width (cm) | 150 |
Ticket service | no |
Open counter | no |
Opening hours Mo-Fr | 07:00-24:00 |
Opening hours Sa | 07:00-24:00 |
Opening hours Su | 07:00-24:00 |
Letter box | no |
Dining area
Name | Value |
---|---|
Name english | Eating place |
Text english | The service is at the table and the staff can read the menu when needed |
Type of dining room | Restaurant |
Length (m) | 4 |
Width (m) | 6 |
Number of places | 24 |
Space between tables (cm) | 100 |
Furniture freely placeable | yes |
Space under tables (cm) | 70 |
Free way to counter | yes |
Menu card in Braille | no |
Table service | yes |
Bathroom facilities
Name | Value |
---|---|
Name english | Accessible washing block |
Text english | The shower is flangeless . A foldable seat is fixed to the wall. The valve is rotatably . There is a Toilet for PRM. |
Length (m) | 272 |
Width (m) | 247 |
Furniture freely placeable | yes |
Free way to counter | no |
Own bathroom | no |
Bathtub | no |
Bathtub easy entry | easy entry type 1 |
Shower | yes |
Shower length (cm) | 272 |
Shower width (cm) | 127 |
Shower easy entry | easy entry type 1 |
Shower entry width (cm) | 272 |
Shower edge height (cm) | 140 |
Shower non-slip | yes |
Shower seat | yes |
Shower handle horizontal | yes |
Shower handle hor. height (cm) | 80 |
Shower handle vertical | no |
WC space right (cm) | 84 |
WC space left (cm) | 163 |
WC space before (cm) | 127 |
WC height (cm) | 37 |
WC basin space right (cm) | 84 |
WC basin space left (cm) | 163 |
WC basin space before (cm) | 127 |
WC basin height (cm) | 37 |
Handles right | yes |
Handles left | yes |
Handles removable | yes |
Handles height (cm) | 68 |
Sink space right (cm) | 115 |
Sink space left (cm) | 23 |
Mirror lowest point (cm) | 95 |
Mirror turnable | no |
Automatic light switch | no |
Changing table | no |
Hair dryer | no |
Type of tap | tap type 1 |