Grand Theatre of the City of Luxembourg
The Grand Theatre was built between 1960 and 1964 according to plans of the Parisian architect Alain Bourbonnais , on the occasion of the millennium celebration of the city of Luxembourg.
The wheelchair users are encouraged to report their arrival before booking their tickets for the guarantee to secure a place for their needs . Assistance is provided by the theater staff .
Address
1, Rond-point Schumann
L-2525 Luxembourg
L-2525 Luxembourg
Spoken languages:
Fact sheet
Basic data
| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date certification | 22.04.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff was trained | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info in digital form | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info using large letters | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info available in braille | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: limited mobility | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: wheelchair | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: visually disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing impaired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: hearing disabled | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group: learning difficulty | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emergency plan | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduction | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates
Special equipment technical aid
Signage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||